Male Harrison Myers ADAMS |
Birth | 27 Jul 1834 | Logan County, Ohio, United States ![]() |
Death | 23 Oct 1899 | Hermosa, Custer, South Dakota, United States ![]() |
Burial | Hermosa, Custer, South Dakota, United States ![]() |
|
Marriage | 10 Nov 1859 [1] | Rushsylvania, Logan, Ohio, United States [1] ![]() |
Father | ||
Mother |
Female Lucinda Ann WATKINS |
Birth | 12 Jul 1842 | Logan County, Ohio, United States ![]() |
Death | 29 May 1927 | Wagoner, Wagoner, Oklahoma, United States ![]() |
Burial | Wagoner, Wagoner, Oklahoma, United States ![]() |
|
Father | Henry White WATKINS | F227 Group Sheet | |
Mother | Louisa JASINSKY | F227 Group Sheet |
Male Francis Marion ADAMS |
Birth | 25 Aug 1868 | Logan County, Ohio, United States ![]() |
Death | 14 Apr 1942 | Jewell County, Kansas, United States ![]() |
Burial | Mankato, Jewell, Kansas, United States ![]() |
|
Spouse | Elsie GRAHAM | F1072 | |
Marriage | Abt 1913 | Oklahoma. United States ![]() |
Female Laura A ADAMS |
Birth | Abt 1871 | Ohio ![]() |
Death | 25 Sep 1952 | Osborne County, Kansas, United States ![]() |
Burial | ||
Spouse | William H WOLFE | F1075 | |
Marriage | 25 May 1891 | Jewell County, Kansas, United States ![]() |
Female Florence Lucinda ADAMS |
Birth | 4 Feb 1873 | Hardin County, Ohio, United States ![]() |
Death | 5 Jul 1944 | Mount Vernon, Kendall, Illinois, United States ![]() |
Burial | Wagoner, Wagoner, Oklahoma, United States ![]() |
|
Spouse | Daniel Harvey FRENCH | F3373 | |
Marriage |
Female Frances Harriet ADAMS |
Birth | Oct 1875 | Ohio, United States ![]() |
Death | 1951 | Jewell County, Kansas, United States ![]() |
Burial | Mankato, Jewell, Kansas, United States ![]() |
|
Spouse | Harry J MILLER | F1073 | |
Marriage | 23 Feb 1898 | Jewell County, Kansas, United States ![]() |
Female Melinda Belle ADAMS |
Birth | Abt 1878 | Kansas, United States ![]() |
Death | 7 Nov 1967 | Carson City, Ormsby, Nevada, United States ![]() |
Burial | ||
Spouse | Elzie S TAYLOR | F1069 | |
Marriage | 7 Apr 1896 | Jewell County, Kansas, United States ![]() |
Spouse | William J SMITH | F1068 | |
Marriage | 1910 | |
Spouse | Oscar A STROM | F1070 | |
Marriage | 24 Apr 1919 | Oakland, Alameda, California, United States ![]() |
Spouse | Stanley W. SETTER | F1071 | |
Marriage | Aft 15 Apr 1930 | Nevada ![]() |
Female Goldie Ann ADAMS |
Birth | 7 Oct 1884 | Jewell County, Kansas, United States ![]() |
Death | Yes, date unknown | |
Burial |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.