Male Francis Marion ADAMS |
Birth | 25 Aug 1868 | Logan County, Ohio, United States ![]() |
Death | 14 Apr 1942 | Jewell County, Kansas, United States ![]() |
Burial | Mankato, Jewell, Kansas, United States ![]() |
|
Marriage | Abt 1913 [1] | Oklahoma. United States [1] ![]() |
Father | Harrison Myers ADAMS | F1067 Group Sheet | |
Mother | Lucinda Ann WATKINS | F1067 Group Sheet |
Female Elsie GRAHAM |
Birth | Abt 1898 | Arkansas, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Notes | Married:
Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.