Male Walter Avery WATKINS |
Birth | 8 May 1895 | East Liberty, Logan, Ohio, United States ![]() |
Death | 16 Jul 1973 | Marysville, Union, Ohio, United States ![]() |
Burial | Zanesfield, Logan, Ohio, United States ![]() |
|
Marriage | 28 Nov 1924 [1, 2] | Adrian, Lenawee, Michigan, United States [1, 2] ![]() |
Other Spouse | Sadie BAXLEY | F245 | |
Marriage | 24 Dec 1921 | Logan County, Ohio, United States ![]() |
Father | Jasper McPheron WATKINS | F241 Group Sheet | |
Mother | Eliza Jane TITUS | F241 Group Sheet |
Female Gladys Mae TENNANT |
Birth | 22 Mar 1904 | |
Death | 12 May 1983 | East Liberty, Logan, Ohio, United States ![]() |
Burial | Zanesfield, Logan, Ohio, United States ![]() |
|
Father | ||
Mother |
Male Carroll Dwight WATKINS |
Birth | 4 Oct 1925 | Zanesfield, Logan, Ohio, United States ![]() |
Death | 8 Jan 1977 | Bellefontaine, Logan, Ohio, United States ![]() |
Burial | Zanesfield, Logan, Ohio, United States ![]() |
|
Spouse | Goldie Lucille KERNS | F248 | |
Marriage | 6 Mar 1948 |
Male Leslie Dale WATKINS |
Birth | 17 Aug 1927 | Bellefontaine, Logan, Ohio, United States ![]() |
Death | 25 Mar 1979 | Marysville, Union, Ohio, United States ![]() |
Burial | Middleburg, Logan, Ohio, United States ![]() |
|
Spouse | Shirley Ann SHAWVER | F252 | |
Marriage | 5 Feb 1949 | Logan County, Ohio, United States ![]() |
Male Wayne Tennant WATKINS |
Birth | 13 Aug 1931 | Logan County, Ohio, United States ![]() |
Death | 22 Oct 2004 | East Liberty, Logan, Ohio, United States ![]() |
Burial | East Liberty, Logan, Ohio, United States ![]() |
|
Spouse | Jo Ann HUFFMAN | F257 | |
Marriage |
Female Ruth Ellen WATKINS |
Birth | 21 Feb 1936 | Zanesfield, Logan, Ohio, United States ![]() |
Death | 22 Oct 2019 | Marysville, Union, Ohio, United States ![]() |
Burial | ||
Spouse | Charles Lincoln LARRY | F260 | |
Marriage | 22 Nov 1953 | Logan County, Ohio, United States ![]() |
Female Ann Karen WATKINS |
Birth | 27 Dec 1940 | Logan County, Ohio, United States ![]() |
Death | 30 May 1942 | Logan County, Ohio, United States ![]() |
Burial |
Male Tommy Dean WATKINS |
Birth | ||
Death | ||
Burial | ||
Spouse | Janet Ann SHAFFER | F266 | |
Marriage | ||
Spouse | Joyce Marie DIXON | F267 | |
Marriage |
Notes | Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.