Male Samuel Edward HARNER |
Birth | 26 Apr 1881 | Mercer County, Ohio, United States ![]() |
Death | 5 Oct 1939 | Elida, Allen, Ohio, United States ![]() |
Burial | Allen County, Ohio, United States ![]() |
|
Marriage | 1902 [1] | Allen County, Ohio, United States [1] ![]() |
Father | Giles William HARNER | F5723 Group Sheet | |
Mother | Charlotte WALKER | F5723 Group Sheet |
Female Louella Belle JUDKINS |
Birth | 1883 | Ohio, United States ![]() |
Death | 1951 | Allen County, Ohio, United States ![]() |
Burial | Allentown, Allen, Ohio, United States ![]() |
|
Father | ||
Mother |
Female Lucille HARNER |
Birth | 25 Mar 1906 | Allen County, Ohio, United States ![]() |
Death | ||
Burial | ||
Spouse | William Watkins THRUSH | F2595 | |
Marriage | 23 Sep 1944 | Fort Wayne, Allen, Indiana, United States ![]() |
Male Robert Nelson HARNER |
Birth | 9 Mar 1915 | Allen County, Ohio, United States ![]() |
Death | 4 Sep 1964 | Lima, Allen, Ohio, United States ![]() |
Burial | Lima, Allen, Ohio, United States ![]() |
|
Spouse | Melba C HEATWOLE | F5849 | |
Marriage | 1935 | Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.