Male Charles Clifton BOLON |
Birth | 1867 | Belmont County, Ohio, United States ![]() |
Death | 1949 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Marriage | Abt 1908 [1] | Belmont County, Ohio, United States [1] ![]() |
Other Spouse | Alverta J. HESKETT | F3326 | |
Marriage | 16 Apr 1891 | Belmont County, Ohio, United States ![]() |
Father | ||
Mother |
Female Emma J. BURNS |
Birth | Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | 1947 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Father | Ignatius B. BURNS | F958 Group Sheet | |
Mother | Sarah KINNEY | F958 Group Sheet |
Female Sarah M. BOLON |
Birth | 1909 | Belmont County, Ohio, United States ![]() |
Death | ||
Burial | ||
Spouse | Howard G COOK | F3327 | |
Marriage | Abt 1929 | Belmont County, Ohio, United States ![]() |
Notes | Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.