Male James WATKINS, II |
Birth | 1744 | Albemarle Parish Church, Surry County, Virginia, British America ![]() |
Death | 11 Oct 1799 | Sussex County, Virginia, United States ![]() |
Burial | ||
Marriage | 15 Dec 1770 [1] | Sussex County, Virginia, British America [1] ![]() |
Father | James WATKINS, I | F5113 Group Sheet | |
Mother | Ann RAY | F5113 Group Sheet |
Female Anne WHITE |
Birth | 14 Jan 1754 | Overwharton Parish, Stafford, Virginia, British Colonial America ![]() |
Death | Johnson County, North Carolina, United States ![]() |
|
Burial | ||
Father | Benjamin WHITE | F215 Group Sheet | |
Mother | Lucy HANCOCK | F215 Group Sheet |
Female Mary WATKINS |
Birth | 10 Nov 1772 | Sussex County, Virginia, British America ![]() |
Death | 1 Nov 1793 | Prince George County, Virginia, United States ![]() |
Burial | ||
Spouse | Thomas HUNNICUTT | F502 | |
Marriage | Abt 1792 | Sussex County, Virginia, United States ![]() |
Female Sarah WATKINS |
Birth | 22 Dec 1774 | Pittsylvania County, Virginia, British America ![]() |
Death | 12 Feb 1853 | Jefferson Township, Logan, Ohio, United States ![]() |
Burial | Goshen Friends Cemetery, Logan County, Ohio ![]() |
|
Spouse | Daniel BUTLER | F503 | |
Marriage | 16 Apr 1796 | Blackwater Meeting House, Sussex, Virginia ![]() |
Female Susannah WATKINS |
Birth | 9 Feb 1777 | Sussex County, Virginia, United States ![]() |
Death | 30 Oct 1846 | Logan County, Ohio, United States ![]() |
Burial | Logan County, Ohio, United States ![]() |
|
Spouse | Martin MARMON | F504 | |
Marriage | 22 Apr 1802 | Blackwater Meeting House, Sussex, Virginia ![]() |
Male Reuben WATKINS |
Birth | 13 May 1779 | Sussex County, Virginia, United States ![]() |
Death | 17 Sep 1835 | Logan County, Ohio, United States ![]() |
Burial | Jefferson Township, Logan, Ohio, United States ![]() |
|
Spouse | Anna PATTERSON | F506 | |
Marriage | 6 Nov 1803 | Richsquare Meeting, Northampton, North Carolina, United States ![]() |
Male John White WATKINS |
Birth | 1 Jun 1781 | Sussex County, Virginia, United States ![]() |
Death | 8 Jun 1852 | Logan County, Ohio, United States ![]() |
Burial | Logan County, Ohio, United States ![]() |
|
Spouse | Elizabeth JOHNSON | F505 | |
Marriage | 28 Mar 1807 | Western Branch, Isle of Wight County, Virginia ![]() |
Female Winnifred WATKINS |
Birth | 12 Aug 1784 | Sussex County, Virginia, United States ![]() |
Death | Abt 1830 | Virginia, United States ![]() |
Burial | ||
Spouse | Robert RICKS | F507 | |
Marriage | 20 Aug 1806 | Sussex County, Virginia, United States ![]() |
Male James WATKINS, III |
Birth | 28 Jun 1786 | Sussex County, Virginia, United States ![]() |
Death | 13 Aug 1866 | Perry Township, Logan, Ohio, United States ![]() |
Burial | Perry Township, Logan, Ohio, United States ![]() |
|
Spouse | Nancy D. WHITE | F35 | |
Marriage | 24 Apr 1810 | Sussex County, Virginia, United States ![]() |
Male Benjamin WATKINS |
Birth | 12 Oct 1788 | Sussex County, Virginia, United States ![]() |
Death | 23 May 1865 | Jefferson Township, Logan, Ohio, United States ![]() |
Burial | Logan County, Ohio, United States ![]() |
|
Spouse | Obedience MARMON | F515 | |
Marriage | 20 Oct 1813 | Jefferson Township, Logan, Ohio, United States ![]() |
Spouse | Susanna AMOS | F747 | |
Marriage | 22 Nov 1849 | Logan County, Ohio, United States ![]() |
Male Amos WATKINS |
Birth | 22 Sep 1790 | Sussex County, Virginia, United States ![]() |
Death | 1816 | Sussex County, Virginia, United States ![]() |
Burial | ||
Spouse | Patsy HART | F457 | |
Marriage | 30 Jan 1812 | Sussex County, Virginia, United States ![]() |
Male Robert WATKINS |
Birth | 17 Oct 1793 | Sussex County, Virginia, United States ![]() |
Death | 20 Aug 1831 | Sussex County, Virginia, United States ![]() |
Burial | ||
Spouse | Agness BINFORD | F508 | |
Marriage | 16 Aug 1817 | Upper MM, Prince George County, Virginia ![]() |
Notes | Married:
Marriage Banns:
Misc-Fam:
Residence:
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.