Male Ignatius B. BURNS |
Birth | 20 Oct 1829 | Smith Township, Belmont, Ohio, United States ![]() |
Death | 21 May 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Marriage | Abt 1857 [1] | |
Father | Enoch BURNS | F957 Group Sheet | |
Mother | Alcinda PHILLIPS | F957 Group Sheet |
Female Sarah KINNEY |
Birth | Jun 1835 | Ohio ![]() |
Death | 1943 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Father | ||
Mother |
Male William K BURNS |
Birth | Abt Apr 1860 | Ohio ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Virginia UNKNOWN | F960 | |
Marriage | Abt 1886 |
Female Ida Belle BURNS |
Birth | Abt 1864 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | Yes, date unknown | |
Burial |
Female Tamson A BURNS |
Birth | Abt 1866 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | Yes, date unknown | |
Burial |
Female Emma J. BURNS |
Birth | Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | 1947 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Spouse | Charles Clifton BOLON | F3325 | |
Marriage | Abt 1908 | Belmont County, Ohio, United States ![]() |
Male James H BURNS |
Birth | Aug 1872 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Lola A UNKNOWN | F959 | |
Marriage | Abt 1901 | Ohio ![]() |
Female Flora M. BURNS |
Birth | May 1875 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | Yes, date unknown | |
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.