
| Name | Anna HIRSCHY | |
| Birth | 2 Dec 1831 | Switzerland [2, 3] |
|
||
| Gender | Female | |
| Immigration | 1845 | United States from Switzerland [3] |
|
||
| Name | Anna Hirschi | |
| Death | 22 Apr 1903 | Allen County, Ohio, United States [2] |
| Burial | Richland Township, Allen, Ohio, United States [4] |
|
| Address: Gratz Cemetery | ||
| Person ID | I10000 | Watkins |
| Last Modified | 11 Sep 2020 | |
| Family | Christian STETTLER, b. 23 Oct 1820, Grosshochstetten, Bern, Switzerland d. 12 Nov 1904, Allen County, Ohio, United States (Age 84 years) | |||||||||||||||||||||||||||
| Marriage | 1850 | United States [3] |
||||||||||||||||||||||||||
| Residence | 1 Jul 1870 | Richland Township, Allen, Ohio, United States [5] |
||||||||||||||||||||||||||
| Farmer | ||||||||||||||||||||||||||||
| Residence | 12 Jun 1880 | Richland Township, Allen, Ohio, United States [6] |
||||||||||||||||||||||||||
| Farmer | ||||||||||||||||||||||||||||
| Residence | 8 Jun 1900 | Richland Township, Allen, Ohio, United States [3] |
||||||||||||||||||||||||||
| Farmer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F2243 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||||||||||||||||
| Event Map |
| Headstones | Christian Stettler and Anna Hirschy Stettler Christian (1820 - 1904) Anna (1831 - 1903) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.