Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I11119 | Watkins |
Last Modified | 2 Nov 2010 |
Father | Carl Henry GRAY, b. 5 Oct 1898 d. 10 Apr 1976 (Age 77 years) | |
Mother | Leona PIATT, b. 18 Sep 1901, Logan County, Ohio, United States ![]() ![]() | |
Marriage | Abt 1926 | Logan County, Ohio, United States ![]() |
Residence | 10 May 1930 | Monroe Township, Logan, Ohio, United States ![]() |
Farmer | ||
|
||
Family ID | F2600 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.