Name | Isaac GRUNWELL | |
Birth | Abt 1817 | Ohio ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I12093 | Watkins |
Last Modified | 28 Oct 2017 |
Family | Ruth ELLIOT, b. 29 Oct 1816, Stark County, Ohio, United States ![]() | |
Residence | 30 Aug 1870 | Lipton, Cedar County, Iowa ![]() |
Farmer | ||
Family ID | F2913 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.