Name | Anna ADAMS | |
Nickname | Annie | |
Birth | Abt 1873 | East Smithfield, Bradford, Pennsylvania, United States ![]() |
Gender | Female | |
Residence | 14 Jun 1880 | Smithfield Twn, Bradford, Pennsylvania, United States ![]() |
Attended School | ||
Address: Main Street | ||
Residence | 18 Apr 1910 | Smithfield Twn, Bradford, Pennsylvania, United States ![]() |
Residence | 2 Jan 1920 | East Smithfield, Bradford, Pennsylvania, United States ![]() |
Death | 1 Feb 1956 | Lima, Allen, Ohio, United States ![]() |
Address: St Rita's Hospital | ||
|
||
Burial | Aft 1 Feb 1956 | Lima, Allen, Ohio, United States ![]() |
Address: Woodlawn Cemetery | ||
|
||
Person ID | I12966 | Watkins |
Last Modified | 28 Sep 2012 |
Father | Levi Thomas ADAMS, b. 6 May 1840, Pennsylvania, United States ![]() ![]() | |
Mother | Charlotte UNKNOWN, b. Abt 1849, Pennsylvania, United States ![]() | |
Marriage | Abt 1869 | Pennsylvania, United States ![]() |
Residence | 18 Apr 1910 | Smithfield Twn, Bradford, Pennsylvania, United States ![]() |
Harness Maker | ||
Family ID | F3200 | Group Sheet | Family Chart |
Family | Bryan A. TIMMERMAN, b. Abt 1864, New York ![]() ![]() | |
Marriage | Abt 1928 | Ohio ![]() |
Residence | 19 Apr 1930 | Lima, Allen, Ohio, United States ![]() |
Dept. Mgr., Motor Agency | ||
Address: 1561 N. High Street | ||
Family ID | F3203 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.