Name | Sarah M. BOLON | |
Birth | 1909 | Belmont County, Ohio, United States ![]() |
Gender | Female | |
Residence | 15 Apr 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
Address: Barnesville Street | ||
Residence | 9 Jan 1920 | Bethesda, Goshen Twn, Belmont, Ohio, United States ![]() |
Attended School | ||
Person ID | I13360 | Watkins |
Last Modified | 2 Apr 2013 |
Father | Charles Clifton BOLON, b. 1867, Belmont County, Ohio, United States ![]() ![]() | |
Mother | Emma J. BURNS, b. Abt Dec 1869, Goshen Township, Belmont, Ohio, United States ![]() ![]() | |
Marriage | Abt 1908 | Belmont County, Ohio, United States ![]() |
Residence | 12 Apr 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
Manufacturer of cigars | ||
Address: Barnesville Street | ||
|
||
Residence | 9 Jan 1920 | Bethesda, Goshen Twn, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 2 Apr 1940 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Family ID | F3325 | Group Sheet | Family Chart |
Family | Howard G COOK, b. Abt 1909, Pennsylvania, United States ![]() | |||
Marriage | Abt 1929 | Belmont County, Ohio, United States ![]() |
||
Residence | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States ![]() |
||
Farm laborer | ||||
|
||||
Residence | 16 Apr 1940 | Barnesville, Belmont, Ohio, United States ![]() |
||
Address: 301 West Walnut | ||||
|
||||
Children |
|
|||
Family ID | F3327 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.