
| Name | Peter OUTLAND | |
| Birth | 18 Jan 1818 | Ohio [2, 3] |
|
||
| Gender | Male | |
| Death | 10 Dec 1862 | Logan County, Ohio, United States [1] |
| Burial | East Liberty, Logan, Ohio, United States [2] |
|
| Address: Marmon Valley Cemetery | ||
| Person ID | I13529 | Watkins |
| Last Modified | 19 Sep 2013 | |
| Father | Josiah OUTLAND, b. 14 Mar 1784, Virginia d. 8 Jul 1870, West Middleburg, Logan, Ohio, United States (Age 86 years) | |
| Mother | Keziah MERRIMOON\MARMON, b. 22 Feb 1784 d. 26 Sep 1840, Logan County, Ohio, United States (Age 56 years) | |
| Marriage | Bef 1807 | |
| Family ID | F844 | Group Sheet | Family Chart |
| Family | Harriett RENEAR, b. 19 Apr 1825, Ohio d. 12 Dec 1890, Logan County, Ohio, United States (Age 65 years) | |||||
| Marriage | Abt 1848 | Logan County, Ohio, United States [1] |
||||
| Residence | 16 Aug 1850 | Monroe Township, Logan, Ohio, United States [3] |
||||
| Residence | 24 Jun 1860 | Bokes Creek Township, Logan, Ohio, United States [4] |
||||
| Farmer | ||||||
| Children |
|
|||||
| Family ID | F3378 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.