
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I13540 | Watkins |
| Last Modified | 15 Oct 2013 | |
| Father | Paul Waldo ANDREWS, b. Dec 1888, Allen County, Ohio, United States d. 14 Jul 1986, Allen County, Ohio, United States (Age ~ 97 years) | |
| Mother | Clara FETT, b. 27 Feb 1893, Ohio d. 24 Sep 1973, Allen County, Ohio, United States (Age 80 years) | |
| Marriage | 2 May 1918 | Allen County, Ohio, United States [1, 2] |
| Residence | 12 May 1930 | Richland Township, Allen, Ohio, United States [1] |
| Farmer | ||
| Residence | 12 Apr 1940 | Richland Township, Allen, Ohio, United States [3] |
| Farmer | ||
| Family ID | F2335 | Group Sheet | Family Chart |
| Family | Unknown HOLLOWAY | |
| Family ID | F3383 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2023 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.