
| Name | Elizabeth WEBSTER | |
| Birth | 26 Nov 1676 | Hadley, Massachusetts Bay, British America [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14297 | Watkins |
| Last Modified | 11 Jun 2015 | |
| Father | Thomas WEBSTER, b. 24 Nov 1616, Cossington, Leicestershire, England d. 20 Oct 1686, Northfield, Hampshire, Massachusetts Bay, British America (Age 69 years) | |
| Mother | Abigail ALEXANDER | |
| Marriage | 16 Jun 1663 | Northampton County, British America [2] |
| Family ID | F3639 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.