Name | Femety ALBUS | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I14984 | Watkins |
Last Modified | 26 Mar 2016 |
Family | Henry WILLIAMS, Sr., b. 1644, England ![]() ![]() | |||
Marriage | 20 Nov 1664 | Kent County, Maryland, British America ![]() |
||
Children |
|
|||
Family ID | F3892 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.