
| Name | Irene Narcissus BARNES | |
| Birth | 14 May 1895 | Isle of Wight County, Virginia, United States [1, 2] |
| Gender | Female | |
| Residence | 12 Jun 1900 | Suffolk, Nansemond, Virginia, United States [1] |
| Residence | 27 Apr 1910 | Suffolk, Nansemond, Virginia, United States [3] |
| Attended School | ||
| Residence | 4 Apr 1940 | Norfolk, Norfolk, Virginia, United States [4] |
| Demonstrator of food products | ||
| Address: 205 33rd Street | ||
|
||
| Death | 12 Mar 1970 | Suffolk City, Virginia, United States [5] |
| Cause: Cirrhosis of the liver | ||
| Address: Louise Obici Memorial Hospital | ||
| Burial | Suffolk City, Virginia, United States [6] |
|
| Address: Cedar Hill Cemetery | ||
| Person ID | I15089 | Watkins |
| Last Modified | 2 Jul 2020 | |
| Father | Hersey Watson BARNES, b. 9 Feb 1870, Windsor Twn, Isle of Wight, Virginia, United States d. 10 Jan 1935, Suffolk, Nansemond, Virginia, United States (Age 64 years) | |
| Mother | Eleanor Elizabeth WATKINS, b. 2 Apr 1870, Windsor, Isle of Wight, Virginia, United States d. 24 Feb 1935, Suffolk City, Virginia, United States (Age 64 years) | |
| Marriage | 15 Nov 1888 | Suffolk, Nansemond, Virginia, United States [1, 7] |
| Residence | 12 Jun 1900 | Suffolk, Nansemond, Virginia, United States [1] |
| Brick layer | ||
|
||
| Residence | 27 Apr 1910 | Suffolk, Nansemond, Virginia, United States [3] |
| Brick mason | ||
|
||
| Residence | 10 Apr 1930 | Suffolk, Nansemond, Virginia, United States [8] |
| Brick mason | ||
|
||
| Family ID | F3933 | Group Sheet | Family Chart |
| Family 1 | Bartow Clayton WARE, b. 19 Jul 1893, Gloucester Court House, Gloucester, Virginia, United States d. 14 Jan 1938, Norfolk, Norfolk, Virginia, United States (Age 44 years) | |
| Marriage | 20 May 1920 | Elizabeth City, Pasquotank, North Carolina, United States [9] |
| Residence | 10 Apr 1930 | Norfolk, Norfolk, Virginia, United States |
| Assistant Sup. Insurance | ||
| Address: 3700 Godnold Avenue | ||
| Family ID | F4814 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2023 | |
| Family 2 | Willard Ernest COX, b. 6 Sep 1900, Johnsonville, Florence, South Carolina, United States d. 26 Sep 1972, Virginia, United States (Age 72 years) | |
| Marriage | 28 Feb 1953 | Nansemond County, Virginia, United States |
|
||
| Family ID | F4817 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2023 | |
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.