Name | Jemason P. HEATER | |
Birth | 2 Jan 1820 | Heaters, Braxton, West Virginia, United States ![]() |
|
||
Gender | Male | |
Death | 19 Dec 1903 | Steer Creek, Gilmer, West Virginia, United States ![]() |
Burial | Normantown, Gilmer, West Virginia, United States ![]() |
|
Address: Mount Carmel Cemetery | ||
Person ID | I15505 | Watkins |
Last Modified | 16 Apr 2023 |
Family | Lucinda EDDY, b. 14 Jul 1833, Botetourt County, Virginia, United States ![]() ![]() | |
Marriage | 28 Oct 1883 | Gilmer County, West Virginia, United States ![]() |
|
||
Residence | 4 Jun 1900 | Cedarville, Gilmer, West Virginia, United States ![]() |
Farmer | ||
|
||
Family ID | F4105 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.