Name | Letitia L. TODD | |
Birth | 1850 | Ontario, British North America ![]() |
Gender | Female | |
Residence | 1861 | Edwardsburgh, Grenville, Canada West ![]() |
Attended school | ||
Residence | 1871 | Edwardsburgh, Grenville South, Ontario, Canada ![]() |
|
||
Death | 1936 | Ogdensburg, St. Lawrence, New York, United States ![]() |
Burial | Ogdensburg, St. Lawrence, New York, United States ![]() |
|
Address: Ogdensburg Cemetery | ||
Person ID | I16853 | Watkins |
Last Modified | 26 Nov 2020 |
Father | Nathaniel TODD, b. 1820, Antrim County, Northern Ireland ![]() ![]() | |
Mother | Mahala BURNS, b. 25 Jun 1827, Ontario, British North America ![]() ![]() | |
Marriage | 1846 [4] | |
Residence | 1861 | Edwardsburgh, Grenville, Canada West ![]() |
Labourer | ||
|
||
Residence | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada ![]() |
Labourer | ||
|
||
Residence | 1881 | Edwardsburgh, Grenville, Ontario, Canada ![]() |
Farmer | ||
Family ID | F4599 | Group Sheet | Family Chart |
Family | Elijah Allen COOK, b. Mar 1852, New York State, United States ![]() ![]() | |||||||||
Marriage | Abt 1871 | Ogdensburg, St. Lawrence, New York, United States ![]() |
||||||||
|
||||||||||
Residence | 5 Jun 1880 | Ogdensburg, St. Lawrence, New York, United States ![]() |
||||||||
Butcher | ||||||||||
Address: Elizabeth Street | ||||||||||
Residence | 8 Jun 1900 | Ogdensburg, St. Lawrence, New York, United States ![]() |
||||||||
Salesman at a provision store | ||||||||||
Address: 102 Elizabeth Street | ||||||||||
|
||||||||||
Residence | 1 Jun 1905 | Ogdensburg, St. Lawrence, New York, United States ![]() |
||||||||
Worked at a meat market | ||||||||||
Address: 106 Elizabeth Street | ||||||||||
Residence | 19 Apr 1910 | Ogdensburg, St. Lawrence, New York, United States ![]() |
||||||||
Butcher in a butcher shop | ||||||||||
Address: 102 Elizabeth Street | ||||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F5074 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2023 |
Event Map |
|
Documents | ![]() | Family of Nathaniel and Mahala Burns Todd in 1861 Canadian Census |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.