Name | Lulu May HULBURT | |
Gender | Female | |
Death | Bef 31 Aug 1937 [1] | |
Person ID | I16986 | Watkins |
Last Modified | 29 Aug 2019 |
Family | Daniel Otis BOBLITT, b. 23 Jul 1874, Ross County, Ohio, United States ![]() ![]() | |||
Residence | 2 Apr 1930 | Pontiac, Oakland, Michigan, United States ![]() |
||
Inspector, automobile factory | ||||
Children |
|
|||
Family ID | F4651 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.