Name | Isaac GREEN | |
Birth | 1735 | |
Gender | Male | |
Death | 1813 | |
Person ID | I17693 | Watkins |
Last Modified | 9 Aug 2020 |
Family | Mary Margaret PAXTON, b. 1735 d. 1813 (Age 78 years) | |||
Marriage | 1760–1765 | Rowan County, North Carolina, British America ![]() |
||
Children |
|
|||
Family ID | F4890 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.