Name | Edith G. HARTRUM | |
Birth | Abt 1897 | Ohio, United States ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I18170 | Watkins |
Last Modified | 15 Nov 2020 |
Family | Irvin Hall FOUTS, b. 22 Sep 1881, Ohio, United States ![]() ![]() | |
Marriage | 3 Sep 1925 | Dayton, Montgomery, Ohio, United States ![]() |
Family ID | F5069 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.