Name | Howard Leslie BEIGHTLER | |
Birth | 5 Sep 1896 | Morrow County, Ohio, United States ![]() |
Gender | Male | |
Residence | 9 Jun 1900 | South Bloormfield Township, Morrow, Ohio, United States ![]() |
Residence | 19 Apr 1910 | Liberty, Union, Ohio, United States ![]() |
Attended school | ||
Drft | 5 Jun 1918 | Peoria, Union, Ohio, United States ![]() |
|
||
Residence | 23 Jan 1920 | Liberty Township, Union, Ohio, United States ![]() |
Laborer on the home farm | ||
Residence | 14 Apr 1930 | Liberty, Union, Ohio, United States ![]() |
Laborer | ||
Death | 29 Dec 1945 | Columbus, Franklin, Ohio, United States ![]() |
|
||
Burial | Raymond, Union, Ohio, United States ![]() |
|
Address: Raymond Cemetery | ||
Person ID | I21017 | Watkins |
Last Modified | 9 Sep 2023 |
Father | John L. BEIGHTLER, b. 9 Apr 1858, Union County, Ohio, United States ![]() ![]() | |
Mother | Amarilla M BUMP, b. 28 Jul 1861, South Bloormfield Township, Morrow, Ohio, United States ![]() ![]() | |
Marriage | 2 Apr 1891 | Union County, Ohio, United States ![]() |
Residence | 9 Jul 1900 | South Bloormfield Township, Morrow, Ohio, United States ![]() |
Farmer | ||
Residence | 16 Apr 1910 | Liberty, Union, Ohio, United States ![]() |
Farmer | ||
|
||
Residence | 27 Jan 1920 | Liberty, Union, Ohio, United States ![]() |
Farmer on own farm | ||
Residence | 14 Apr 1930 | Liberty, Union, Ohio, United States ![]() |
General farming | ||
Family ID | F6014 | Group Sheet | Family Chart |
Family | Doris Ester HOLLEY, b. 24 Oct 1916, Coilumbus, Franklin, Ohio, United States ![]() | |||||
Children |
|
|||||
Family ID | F6194 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.