
| Name | Cassius M. PEARSON | |
| Nickname | Clay | |
| Birth | 15 Mar 1861 | Duck Creek Mh, Henry, Indiana, United States [2, 3] |
| Gender | Male | |
| Death | 6 Jun 1918 | Jefferson, Grant, Indiana, United States [2, 3] |
| Burial | Upland, Grant, Indiana, United States [3] |
|
| Address: Jefferson Cemetery | ||
| Person ID | I21648 | Watkins |
| Last Modified | 6 Oct 2023 | |
| Father | Enos PEARSON, b. 1 Jun 1824, Duck Creek Mh, Henry, Indiana, United States d. Yes, date unknown | |
| Mother | Anna HUTSON, b. 1825, Indiana, United States d. Yes, date unknown | |
| Marriage | 30 Oct 1844 | Henry County, Indian Territory, United States |
| Residence | 2 Aug 1850 | Harrison Township, Henry, Indiana, United States |
| Farmer | ||
| Residence | 28 Jul 1860 | Harrison, Henry, Indiana, United States [4] |
| Farmer | ||
| Family ID | F6250 | Group Sheet | Family Chart |
| Family | Nancy Ann MYERS, b. 29 Nov 1861, Indiana, United States d. 17 Jul 1953, Fort Wayne, Allen, Indiana, United States (Age 91 years) | |||||
| Marriage | 15 Oct 1881 | Grant County, Indian Territory, United States [2] |
||||
| Children |
|
|||||
| Family ID | F6226 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.