Name | Emery PEARSON | |
Birth | Abt 1847 | Indiana, United States ![]() |
Gender | Male | |
Residence | 2 Aug 1850 | Harrison, Henry, Indiana, United States ![]() |
Death | Yes, date unknown | |
Person ID | I21719 | Watkins |
Last Modified | 6 Oct 2023 |
Father | Enos PEARSON, b. 1 Jun 1824, Duck Creek Mh, Henry, Indiana, United States ![]() | |
Mother | Anna HUTSON, b. 1825, Indiana, United States ![]() | |
Marriage | 30 Oct 1844 | Henry County, Indian Territory, United States ![]() |
Residence | 2 Aug 1850 | Harrison Township, Henry, Indiana, United States ![]() |
Farmer | ||
Residence | 28 Jul 1860 | Harrison, Henry, Indiana, United States ![]() |
Farmer | ||
Family ID | F6250 | Group Sheet | Family Chart |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.