Name | Howard Newton WATKINS | |
Birth | 31 May 1908 | Rushcreek Township, Logan, Ohio, United States ![]() |
Gender | Male | |
Living | 15 Apr 1910 | Rushcreek Township, Logan, Ohio, United States ![]() |
Residence | 22 Jan 1920 | Rushcreek Township, Logan, Ohio, United States ![]() |
Attended School | ||
Residence | 24 Apr 1930 | Rushcreek Township, Logan, Ohio, United States ![]() |
Farmer | ||
Graduation | 1958 | Columbus, Franklin, Ohio, United States ![]() |
Address: Ohio State University | ||
|
||
Death | 6 Dec 1977 [1] | |
Person ID | I3192 | Watkins |
Last Modified | 3 Jul 2021 |
Father | Troyles Johnson WATKINS, b. 4 Dec 1885, Rushcreek Township, Logan, Ohio, United States ![]() ![]() | |
Mother | Carrie Belle SUTHERLAND, b. Mar 1889, Logan County, Ohio, United States ![]() ![]() | |
Marriage | 1908 | Logan County, Ohio, United States ![]() |
Residence | 24 Apr 1930 | Rushcreek Township, Logan, Ohio, United States ![]() |
Farmer | ||
Residence | 10 May 1940 | Rushcreek Township, Logan, Ohio, United States ![]() |
Farm owner/operator | ||
Family ID | F364 | Group Sheet | Family Chart |
Family | Frances JOHNSON, b. 21 Nov 1909 d. 15 Jan 1976 (Age 66 years) | |||||||
Marriage | 23 Dec 1933 | |||||||
Residence | Apr 1940 | Pleasant Township, Hardin, Ohio, United States ![]() |
||||||
Farmer | ||||||||
Children |
|
|||||||
Family ID | F370 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | ![]() | Florence, Helen, and Howard Watkins Three eldest children of Troyles and Carrie Sutherland Watkins |
Headstones | ![]() | Howard Newton and Frances Johnson Watkins Howard (1908 - 1977) Frances (1909 - 1976) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.