
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3447 | Watkins |
| Last Modified | 8 Nov 2021 | |
| Father | Norman Henry GIMMY, b. 19 Feb 1904, Cleveland, Cuyahoga, Ohio, United States d. Jul 1969, Reading, Berks, Pennsylvania, United States (Age 65 years) | |
| Mother | Kathryn Louise PORTER, b. 2 Mar 1906, Taylor Creek Township, Hardin, Ohio, United States d. Dec 1975, Stone Harbor, Cape May, New Jersey, United States (Age 69 years) | |
| Marriage | Bef 1940 | |
| Residence | 9 May 1940 | Forest Hills, Allegheny, Pennsylvania, United States [1] |
| Advertiser for a factory | ||
| Address: 349 Avenue F | ||
| Family ID | F447 | Group Sheet | Family Chart |
| Family | John Stanley CHAPIN | |||||
| Children |
|
|||||
| Family ID | F550 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.