
| Name | Samuel CHARTERS | |
| Birth | 2 Oct 1858 | Ogdensburg, St. Lawrence, New York, United States [1] |
|
||
| Gender | Male | |
| Residence | Jun 1860 | Flackville, St. Lawrence, New York, United States [2] |
|
||
| Residence | 18 Jul 1870 | Lisbon, St. Lawrence, New York, United States [3] |
| Attended School | ||
|
||
| Death | 14 Dec 1949 | Bay City, Bay, Michigan, United States [1] |
| Burial | 18 Dec 1949 | West Bay City, Bay, Michigan, United States |
| Address: Oak Ridge Cemetery | ||
|
||
| Person ID | I3459 | Watkins |
| Last Modified | 8 Jan 2019 | |
| Father | John CHARTERS \ CHARTERIS, b. Bef 20 Dec 1821, Auchenbraith, Durrisdeer, Dumfries, Scotland, United Kingdom d. Bef 1870 (Age < 48 years) | |
| Mother | Martha BOWDEN, b. Abt 8 Dec 1824, Ireland Free State d. 8 Jan 1910, Lisbon, St. Lawrence, New York, United States (Age ~ 85 years) | |
| Marriage | Between 1843 and 1845 | Ireland or Scotland [4] |
| Residence | 10 Sep 1860 | Flackville, St. Lawrence, New York, United States [2] |
| Farmer laborer | ||
|
||
| Family ID | F449 | Group Sheet | Family Chart |
| Family | Elizabeth UNDERWOOD, b. Sep 1867, Canada d. Bef 4 Dec 1946, Bay City, Bay, Michigan, United States (Age ~ 79 years) | |||||||||||||||
| Marriage | 2 Jan 1888 | West Bay City, Bay, Michigan, United States [5, 6, 7] |
||||||||||||||
| Residence | 9 Jun 1900 | West Bay City, Bay, Michigan, United States [8] |
||||||||||||||
| Farm laborer | ||||||||||||||||
|
||||||||||||||||
| Residence | 16 Apr 1910 | 411 40th St., Bay City, Bay County, Michigan [9] |
||||||||||||||
|
||||||||||||||||
| Residence | 2 Jan 1920 | 505 North Dewitt, Bay City, Bay County, Michigan [10] |
||||||||||||||
|
||||||||||||||||
| Residence | 2 Apr 1930 | 505 North Dewitt, Bay City, Bay County, Michigan [11] |
||||||||||||||
| Residence | 2 Apr 1940 | Bay City, Bay, Michigan, United States [12] |
||||||||||||||
| Retired | ||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F631 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||||
| Event Map |
| Headstones | Samuel and Elizabeth Underwood Charters Samuel (1858 - 1949) Elizabeth (1866 - 1946) | |
| Samuel Charters (1858 - 1949) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.