Name | James WATKINS | |
Birth | 23 Dec 1812 | Belmont County, Ohio, United States ![]() |
|
||
Gender | Male | |
Residence | 1820 | Somerset Township, Belmont, Ohio, United States ![]() |
Residence | 1830 | Somerset Township, Belmont, Ohio, United States ![]() |
Misc | 24 Sep 1832 | Belmont County, Ohio, United States ![]() |
Granted certificate to Goshen MM | ||
Address: Somerset MM | ||
|
||
Residence | 16 Jun 1900 | Monroe Township, Logan, Ohio, United States ![]() |
|
||
Death | 12 Jun 1901 | Pierceton, Kosciusko, Indiana, United States ![]() |
|
||
Burial | Jefferson Township, Logan, Ohio, United States ![]() |
|
Address: Marmon Valley Cemetery | ||
Person ID | I3618 | Watkins |
Last Modified | 4 Apr 2023 |
Father | Reuben WATKINS, b. 13 May 1779, Sussex County, Virginia, United States ![]() ![]() | |
Mother | Anna PATTERSON, b. 8 Nov 1779, North Carolina ![]() ![]() | |
Marriage | 6 Nov 1803 | Richsquare Meeting, Northampton, North Carolina, United States ![]() |
Residence | 1810 | Sussex County, Virginia, United States ![]() |
Misc-Fam | 21 Sep 1811 | Sussex County, Virginia, United States ![]() |
Transferred | ||
|
||
Misc-Fam | 26 Nov 1811 | Belmont County, Ohio, United States ![]() |
Family received | ||
Address: Stillwater Monthly Meeting | ||
|
||
Residence | 1820 | Somerset Township, Belmont, Ohio, United States ![]() |
Farmer | ||
|
||
Residence | 1830 | Somerset Township, Belmont, Ohio, United States ![]() |
|
||
Misc-Fam | 24 Sep 1832 | Belmont County, Ohio, United States ![]() |
Granted certificate to Goshen MM | ||
Address: Somerset MM | ||
|
||
Family ID | F506 | Group Sheet | Family Chart |
Family | Obedience MARMON, b. 26 Jan 1811 d. 15 Aug 1881, Logan County, Ohio, United States ![]() | |||||||||||||||||||
Marriage | 20 Aug 1834 | Jefferson Township, Logan, Ohio, United States ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Residence | 15 Aug 1850 | Monroe Township, Logan, Ohio, United States ![]() |
||||||||||||||||||
Farmer | ||||||||||||||||||||
Residence | 23 Jun 1860 | Monroe Township, Logan, Ohio, United States ![]() |
||||||||||||||||||
Farmer | ||||||||||||||||||||
Residence | 8 Jun 1870 | Monroe Township, Logan, Ohio, United States ![]() |
||||||||||||||||||
Farmer | ||||||||||||||||||||
Residence | 12 Jun 1880 | Monroe Township, Logan, Ohio, United States ![]() |
||||||||||||||||||
Clerk in a grocery | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F519 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Headstones | ![]() | James Watkins (1812 - 1905) Son of Reuben Watkins and Anna Patterson Watkins Wife of Obedience Marmon Watkins |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.