Name | Hannah ZELLER | ||
Birth | 7 Dec 1851 | Mount Cory, Hancock, Ohio, United States ![]() |
|
Gender | Female | ||
Residence | 7 Aug 1860 | Union Township, Hancock, Ohio, United States ![]() |
|
Attended School | |||
|
|||
Residence | 16 Jun 1870 | Union Township, Hancock, Ohio, United States ![]() |
|
Residence | 1 Jun 1880 | Union Township, Hancock, Ohio, United States ![]() |
|
Residence | 8 Jun 1900 | Mount Cory, Hancock, Ohio, United States ![]() |
|
Misc | 27 Sep 1903 | Flat Rock, Seneca County, Ohio ![]() |
|
Address: Flat Rock Children's Home | |||
|
|||
Death | 18 Dec 1916 | Cleveland, Cuyahoga, Ohio, United States ![]() |
|
Cause: Nephritis and Dropsy with Hypostatic Pneumonia | |||
|
|||
Burial | 21 Dec 1916 | Mount Cory, Hancock, Ohio, United States ![]() |
|
Address: Clymer Cemetery | |||
|
|||
Will_prob | 23 Dec 1916 | Hancock County, Ohio, United States ![]() |
|
Address: Probate Court | |||
I3776 | Watkins | ||
Last Modified | 8 Jan 2023 |
Father | Rev. Paul Frederick ZELLER, b. 3 Jul 1820, Weiden, Württemberg, Germany ![]() ![]() | |
Mother | Christina Barbara KOERNER, b. 28 Nov 1819, Aistaig, Württemberg, Germany ![]() ![]() | |
Marriage | 18 Mar 1842 | Weiden, Württemberg, Germany ![]() |
Residence | 28 Sep 1850 | Union Township, Hancock, Ohio, United States ![]() |
Farmer | ||
|
||
Residence | 6 Aug 1860 | Union Township, Hancock, Ohio, United States ![]() |
Farmer | ||
|
||
Residence | 11 Jun 1870 | McComb, Union Township, Hancock, Ohio, United States ![]() |
Ministry | ||
|
||
Residence | 1 Jun 1880 | Union Township, Hancock, Ohio, United States ![]() |
Family ID | F19 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | The Zeller Sisters The only surety is that the lady in the center is Caroline Christina Zeller Shifferly. She appears to be flanked by two of her sisters. Guessing that the one on the left is older than Caroline, this may be Hannah Zeller. The one on the right appears considerably younger than the other two; so my guess is that this may have been Matilda Zeller Kerr. |
![]() | Caroline Zeller and two other ladies. Caroline Zeller Shifferly is on the left. To be consistent with another picture of Caroline and her sisters, I suggest that the lady on the right might have been her slightly elder sister, Hannah. Is it possible that the lady in the center might have been their mother, Barbara Christina Koerner Zeller? |
Headstones | ![]() | Hannah Zeller (1851 - 1916) Daughter of Rev. Frederick Zeller and Barbara Koerner Zeller |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.