
| Name | Mary Ann SCHIFFERLY | |
| Birth | 13 Sep 1846 | Allen County, Ohio, United States [1] |
|
||
| Gender | Female | |
| Residence | 20 Sep 1850 | Richland Township, Allen, Ohio, United States [2] |
| Residence | Jul 1860 | Beaverdam, Allen, Ohio, United States [3] |
| Attended School | ||
|
||
| Residence | 4 May 1910 | Jackson Township, Allen, Ohio, United States [4] |
|
||
| Death | 7 Apr 1922 | LaFayette, Allen, Ohio, United States [5, 6] |
| Cause: Acute indigestion | ||
| Burial | 9 Apr 1922 | LaFayette, Allen, Ohio, United States [5, 6] |
| Address: Lafayette Cemetery | ||
| Notes |
|
|
| Person ID | I3886 | Watkins |
| Last Modified | 23 Nov 2009 | |
| Father | Jacob Johann SCHIFFERLY, b. 29 Mar 1814, Tegerfelden, Canton Aargau, Switzerland d. 30 Sep 1897, Richland Township, Allen, Ohio, United States (Age 83 years) | |
| Mother | Anna STETTLER, b. 11 Jan 1816, Grosshöchstetten, Bern, Switzerland d. 30 Sep 1895, Richland Township, Allen, Ohio, United States (Age 79 years) | |
| Marriage | 17 Feb 1842 | Putnam County, Ohio, United States [7] |
| Residence | 20 Sep 1850 | Richland Township, Allen, Ohio, United States [8] |
| Farmer | ||
|
||
| Residence | Jul 1860 | Beaverdam, Allen, Ohio, United States [3] |
| Farmer | ||
|
||
| Residence | 12 Jul 1870 | Richland Township, Allen, Ohio, United States [9] |
| Farmer | ||
| Residence | 24 Jun 1880 | Richland Township, Allen, Ohio, United States [10] |
| Farmer | ||
| Family ID | F558 | Group Sheet | Family Chart |
| Family | Rev. John Moser HERR, b. 17 Mar 1840, Orrville, Wayne County, Ohio d. 22 Jan 1919, Lima, Allen, Ohio, United States (Age 78 years) | |||||||||||||||||||||||||||
| Marriage | 17 Jun 1863 | Allen County, Ohio, United States [11] |
||||||||||||||||||||||||||
| Residence | 8 Aug 1870 | Dover, Stewart County, Tennessee [12] |
||||||||||||||||||||||||||
| Real estate agent | ||||||||||||||||||||||||||||
| Residence | 24 Jun 1880 | Richland Township, Allen, Ohio, United States [13] |
||||||||||||||||||||||||||
| Farmer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Residence | 22 Jun 1900 | Jackson Township, Allen, Ohio, United States [14] |
||||||||||||||||||||||||||
| Farmer | ||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F1664 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||||||||||||||||
| Event Map |
| Photos | Family of John and Mary Ann Schifferly Herr Back Row: Fanny Elizabeth, Christian, Peter, Samuel, Katherine Center: Hulda, William, Albert, John Calvin Front: Mary Ann, Charles F., John Herr, Walter, and Emma |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.