
| Name | Nancy GIMMY | |
| Gender | Female | |
| Person ID | I4765 | Watkins |
| Last Modified | 2 Oct 2006 | |
| Father | Carl Arthur GIMMY, b. 2 Mar 1906, Cleveland, Cuyahoga, Ohio, United States d. 19 Nov 1979, San Mateo, San Mateo County, California (Age 73 years) | |
| Mother | Unknown UNKNOWN d. Yes, date unknown | |
| Marriage | Abt 1932 | |
| Family ID | F805 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.