Name | Christina SCHWARTZ | |
Birth | 10 Oct 1829 | Vöhringen, Württemberg, Germany ![]() |
|
||
Christening | 11 Oct 1829 | Vöhringen, Württemberg, Germany ![]() |
Gender | Female | |
Residence | 1 Jun 1840 | South Huntingdon Township, Westmoreland, Pennsylvania, United States ![]() |
Residence | 1 Jul 1870 | Beaverdam, Allen, Ohio, United States ![]() |
Residence | 23 Jun 1880 | Richland Township, Allen, Ohio, United States ![]() |
Death | 25 May 1885 | Beaverdam, Allen, Ohio, United States ![]() |
Burial | Beaverdam, Allen, Ohio, United States ![]() |
|
Address: Old Beaverdam Cemetery | ||
|
||
Notes |
|
|
Person ID | I51 | Watkins |
Last Modified | 16 Nov 2017 |
Father | John Jacob SCHWARTZ, b. 10 Feb 1804, Vöhringen, Sulz, Württemberg, Germany ![]() ![]() | |
Mother | Anna Maria SCHMID, b. 18 Dec 1804, Vöhringen, Württemberg, Germany ![]() | |
Marriage License | 5 May 1827 | Vöhringen, Württemberg, Germany ![]() |
Address: Disposition for the Wednesday wedding in the Sulz District Offic | ||
Marriage | 8 May 1827 | Vöhringen, Württemberg, Germany ![]() |
|
||
Residence | 1 Jun 1840 | South Huntingdon Township, Westmoreland, Pennsylvania, United States ![]() |
|
||
Family ID | F511 | Group Sheet | Family Chart |
Family | Johannes SCHIFERLI, b. 28 May 1819, Tegerfelden, Canton Aargau, Switzerland ![]() ![]() | |||||||||||||||||||||||
Marriage | 4 Jan 1848 [8, 9] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Residence | 20 Sep 1850 | Richland Township, Allen, Ohio, United States ![]() |
||||||||||||||||||||||
Farmer | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Residence | 7 Jul 1860 | Beaverdam, Allen, Ohio, United States ![]() |
||||||||||||||||||||||
Farmer | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F17 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Documents | ![]() | SCHWARTZ / SWARTZ Excerpt from Hancock County, Ohio Marriage Records 1828 - 1864 This shows the three Schwartz sisters and the names of their grooms and the date of their marriages. |
![]() | ZELLER - Excerpts from a History of Mount Cory, Ohio Contains references or pictures of various people found in this genealogy. |
Headstones | ![]() | Christina Schwartz Schifferly (1829 Germany - 1885) Wife of John Schifferly |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.