
| Name | William Melville WATKINS | |
| Nickname | Melville | |
| Birth | 4 Dec 1893 | Rushcreek Township, Logan, Ohio, United States [1] |
|
||
| Gender | Male | |
| Residence | 1 Jun 1900 | Jefferson Township, Logan, Ohio, United States [2] |
| Residence | 1 May 1910 | Jefferson Township, Logan, Ohio, United States [3] |
| Attended School | ||
| Death | 21 Sep 1945 | Columbus, Franklin, Ohio, United States [4, 5] |
| Burial | Marysville, Union, Ohio, United States [6] |
|
| Address: Oakdale Cemetery | ||
|
||
| Notes |
|
|
| Person ID | I5325 | Watkins |
| Last Modified | 4 Jan 2020 | |
| Father | Melvin Eri WATKINS, b. 8 Sep 1862, Ohio d. 29 Apr 1942 (Age 79 years) | |
| Mother | Hannah Jane DOWNS, b. Jun 1868, Indiana, United States d. 1946, Logan County, Ohio, United States (Age ~ 77 years) | |
| Marriage License | 23 Nov 1888 | Logan County, Ohio, United States [7] |
|
||
| Marriage | 24 Nov 1888 | Ohio [4, 7] |
| Residence | 1 Jun 1900 | Jefferson Township, Logan, Ohio, United States [2] |
| Farmer | ||
| Residence | 1 May 1910 | Jefferson Township, Logan, Ohio, United States [3] |
| Laborer in stone quarry | ||
| Residence | 9 Jan 1920 | Perry Township, Logan, Ohio, United States [8] |
| House carpenter | ||
| Residence | 21 Apr 1930 | Perry Township, Logan, Ohio, United States [9] |
| Laborer - moving buildings | ||
| Family ID | F950 | Group Sheet | Family Chart |
| Family | Ruth May SMITH, b. May 1899, Union County, Ohio, United States d. 29 Dec 1985, Marysville, Union, Ohio, United States (Age ~ 86 years) | |||
| Marriage | 3 May 1918 | Union County, Ohio, United States [10] |
||
| Residence | 2 Jan 1920 | St Marys, Auglaize, Ohio, United States [11] |
||
| Telephone Operator | ||||
|
||||
| Residence | 3 Apr 1930 | St. Marys, Auglaize, Ohio, United States [12] |
||
| Telegraph operator | ||||
| Address: 1030 East Spring Street | ||||
|
||||
| Residence | 11 Apr 1940 | Marysville, Union, Ohio, United States [13] |
||
| Telegraph Operator, New York Central Railroad | ||||
| Address: 275 West Fourth Street | ||||
|
||||
| Children |
|
|||
| Family ID | F1087 | Group Sheet | Family Chart | ||
| Last Modified | 10 Oct 2023 | |||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.