Name | Ignatius B. BURNS | |
Birth | 20 Oct 1829 | Smith Township, Belmont, Ohio, United States ![]() |
Gender | Male | |
Residence | 1830 | Smith Township, Belmont, Ohio, United States ![]() |
|
||
Residence | 1840 | Smith Township, Belmont, Ohio, United States ![]() |
|
||
Residence | 23 Sep 1850 | Smith Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Death | 21 May 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
|
||
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Address: Bethesda Ebenezer Cemetery | ||
Person ID | I5353 | Watkins |
Last Modified | 29 Mar 2017 |
Father | Enoch BURNS, b. 15 Dec 1805, Loudoun County, Virginia, United States ![]() ![]() | |
Mother | Alcinda PHILLIPS, b. 19 Jul 1803, Fauquier County, Virginia, United States ![]() ![]() | |
Marriage | 1825 | Belmont County, Ohio, United States ![]() |
Married | 1825 [8] | |
Married | 11 Dec 1825 | Belmont County, Ohio, United States ![]() |
Residence | 1830 | Smith Township, Belmont, Ohio, United States ![]() |
Residence | 1840 | Smith Township, Belmont, Ohio, United States ![]() |
Residence | 23 Sep 1850 | Smith Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 5 Aug 1870 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
|
||
Family ID | F957 | Group Sheet | Family Chart |
Family | Sarah KINNEY, b. Jun 1835, Ohio ![]() ![]() | |||||||||||||||
Marriage | Abt 1857 [1] | |||||||||||||||
Residence | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||||||||
Farmer | ||||||||||||||||
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||||||||
Farmer | ||||||||||||||||
Residence | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||||||||
Farmer | ||||||||||||||||
Residence | 11 May 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F958 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Headstones | ![]() | Ignatius B. Burns (1829 - 1910) Husband of Sarah Kinney Burns |
![]() | Ignatius B. Burns and Sarah Kinney Burns Ignatius (1829 - 1910) Sarah (1835 - 1943) |
Histories | ![]() | BURNS The pedigree of Ignatius B. Burns This describes the relationship of Ignatius B. Burns back to his early ancestor, Ignatius Burns, Sr. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.