Name | Emma J. BURNS | |
Nickname | Jennie | |
Birth | Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States ![]() |
|
||
Gender | Female | |
Residence | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States ![]() |
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States ![]() |
Attended School | ||
Residence | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States ![]() |
Death | 1947 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Address: Bethesda Ebenezer Cemetery | ||
Person ID | I5366 | Watkins |
Last Modified | 2 Apr 2013 |
Father | Ignatius B. BURNS, b. 20 Oct 1829, Smith Township, Belmont, Ohio, United States ![]() ![]() | |
Mother | Sarah KINNEY, b. Jun 1835, Ohio ![]() ![]() | |
Marriage | Abt 1857 [4] | |
Residence | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
Residence | 11 May 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
Family ID | F958 | Group Sheet | Family Chart |
Family | Charles Clifton BOLON, b. 1867, Belmont County, Ohio, United States ![]() ![]() | |||||
Marriage | Abt 1908 | Belmont County, Ohio, United States ![]() |
||||
Residence | 12 Apr 1910 | Goshen Township, Belmont, Ohio, United States ![]() |
||||
Manufacturer of cigars | ||||||
Address: Barnesville Street | ||||||
|
||||||
Residence | 9 Jan 1920 | Bethesda, Goshen Twn, Belmont, Ohio, United States ![]() |
||||
Farmer | ||||||
Residence | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States ![]() |
||||
Farmer | ||||||
Residence | 2 Apr 1940 | Goshen Township, Belmont, Ohio, United States ![]() |
||||
Farmer | ||||||
Children |
|
|||||
Family ID | F3325 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Headstones | ![]() | Charlie Clifton Bolon and Jennie Burns Bolon Charlie (1867 - 1949) Jennie (1869 - 1947) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.