
| Name | Emma J. BURNS | |
| Nickname | Jennie | |
| Birth | Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States [1, 2] |
|
||
| Gender | Female | |
| Residence | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States [1] |
| Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States [3] |
| Attended School | ||
| Residence | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States [4] |
| Death | 1947 | Belmont County, Ohio, United States [2] |
| Burial | Goshen Township, Belmont, Ohio, United States |
|
| Address: Bethesda Ebenezer Cemetery | ||
| Person ID | I5366 | Watkins |
| Last Modified | 2 Apr 2013 | |
| Father | Ignatius B. BURNS, b. 20 Oct 1829, Smith Township, Belmont, Ohio, United States d. 21 May 1910, Goshen Township, Belmont, Ohio, United States (Age 80 years) | |
| Mother | Sarah KINNEY, b. Jun 1835, Ohio d. 1943, Belmont County, Ohio, United States (Age ~ 107 years) | |
| Marriage | Abt 1857 [4] | |
| Residence | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States [1] |
| Farmer | ||
| Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States [3] |
| Farmer | ||
| Residence | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States [4] |
| Farmer | ||
| Residence | 11 May 1910 | Goshen Township, Belmont, Ohio, United States [5] |
| Family ID | F958 | Group Sheet | Family Chart |
| Family | Charles Clifton BOLON, b. 1867, Belmont County, Ohio, United States d. 1949, Belmont County, Ohio, United States (Age 82 years) | |||||
| Marriage | Abt 1908 | Belmont County, Ohio, United States [6] |
||||
| Residence | 12 Apr 1910 | Goshen Township, Belmont, Ohio, United States [6] |
||||
| Manufacturer of cigars | ||||||
| Address: Barnesville Street | ||||||
|
||||||
| Residence | 9 Jan 1920 | Bethesda, Goshen Twn, Belmont, Ohio, United States [7] |
||||
| Farmer | ||||||
| Residence | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States [8] |
||||
| Farmer | ||||||
| Residence | 2 Apr 1940 | Goshen Township, Belmont, Ohio, United States [9] |
||||
| Farmer | ||||||
| Children |
|
|||||
| Family ID | F3325 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Event Map |
| Headstones | Charlie Clifton Bolon and Jennie Burns Bolon Charlie (1867 - 1949) Jennie (1869 - 1947) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.