Name | Ignatius S. BURNS | |
Suffix | III | |
Birth | 5 Jan 1815 | Belmont County, Ohio, United States ![]() |
Gender | Male | |
Residence | 18 Aug 1850 | Goshen Township, Belmont, Ohio, United States ![]() |
Farmer | ||
|
||
Death | 19 Jun 1881 | Belmont County, Ohio, United States ![]() |
Burial | Goshen Township, Belmont, Ohio, United States ![]() |
|
Address: Belmont Town Cemetery | ||
Person ID | I5382 | Watkins |
Last Modified | 27 Mar 2019 |
Father | Ignatius BURNS, II, b. 18 Nov 1771, Loudoun County, Virginia, British America ![]() ![]() | |
Mother | Bethsheba NICHOLS, b. Feb 1771, Loudoun County, British America ![]() ![]() | |
Marriage | 1802 | Loudoun County, Virginia, United States ![]() |
Residence | 1810 | Goshen Township, Belmont, Ohio, United States ![]() |
|
||
Residence | 1830 | Goshen Township, Belmont, Ohio, United States ![]() |
|
||
Residence | 1840 | Goshen Township, Belmont, Ohio, United States ![]() |
|
||
Family ID | F961 | Group Sheet | Family Chart |
Family | Margaret MCCASKEY, b. Abt 1816, Pennsylvania, United States ![]() | |||||||||
Marriage | Abt 1850 [9] | |||||||||
Residence | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||
Farmer | ||||||||||
Residence | 2 Sep 1870 | Denver, Goshen Township, Belmont County, Ohio ![]() |
||||||||
Farmer | ||||||||||
|
||||||||||
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States ![]() |
||||||||
Farmer | ||||||||||
Children |
|
|||||||||
Family ID | F970 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.