Name | Alonzo James BURNS | |
Birth | 4 Sep 1853 | Goshen Township, Belmont, Ohio, United States [1, 2, 3] |
Gender | Male | |
Residence | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States [4] |
Residence | 2 Sep 1870 | Denver, Goshen Township, Belmont County, Ohio [5] |
Works on farm and attended school | ||
|
||
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States [1] |
Works on farm | ||
Residence | 9 Jun 1900 | Goshen Township, Belmont, Ohio, United States [6] |
Farmer | ||
|
||
Death | 1 Apr 1950 | Bethesda, Goshen Twn, Belmont, Ohio, United States [2, 3] |
Burial | 4 Apr 1950 | Bethesda, Goshen Twn, Belmont, Ohio, United States [2, 3] |
Address: Ebenezer Cemetery | ||
Person ID | I5427 | Watkins |
Last Modified | 24 Nov 2014 |
Father | Ignatius S. BURNS, III, b. 5 Jan 1815, Belmont County, Ohio, United States d. 19 Jun 1881, Belmont County, Ohio, United States (Age 66 years) | |
Mother | Margaret MCCASKEY, b. Abt 1816, Pennsylvania, United States d. Yes, date unknown | |
Marriage | Abt 1850 [7] | |
Residence | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States [4] |
Farmer | ||
Residence | 2 Sep 1870 | Denver, Goshen Township, Belmont County, Ohio [5] |
Farmer | ||
|
||
Residence | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States [1] |
Farmer | ||
Family ID | F970 | Group Sheet | Family Chart |
Family 1 | Minnie Irene HESKET, b. 1868, Ohio d. Aft 4 Jun 1895, Belmont County, Ohio, United States (Age > 27 years) | |||||
Marriage | Abt 1887 | Ohio | ||||
Children |
|
|||||
Family ID | F976 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Family 2 | Susan M. NELSON, b. May 1882, Jerusalem, Monroe, Ohio, United States d. 23 Oct 1973, Elyria, Lorain, Ohio, United States (Age ~ 91 years) | |||||||
Marriage | 9 Sep 1905 | Monroe County, Ohio, United States [8, 9, 10] | ||||||
Residence | 9 May 1910 | Goshen Township, Belmont, Ohio, United States [8] | ||||||
Farmer | ||||||||
|
||||||||
Residence | 26 Jan 1920 | Goshen Township, Belmont, Ohio, United States [11] | ||||||
Farmer | ||||||||
Residence | 14 Apr 1930 | Bethesda, Goshen Twn, Belmont, Ohio, United States [12] | ||||||
|
||||||||
Residence | 19 Apr 1940 | Goshen, Belmont, Ohio, United States [13] | ||||||
Retired farmer | ||||||||
Children |
|
|||||||
Family ID | F975 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Headstones | Alonzo James Burns (1853 - 1950) | |
Susan, Alonzo, and Minnie Burns Susan (1881 - 1973) was Alonzo's second wife Alonzo (1853 - 1950) Minnie (1868 - 1895) was Alonzo's first wife |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.