
| Name | Ruth LAMB | |
| Birth | Aft 1775 | North Carolina [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5647 | Watkins |
| Last Modified | 20 Oct 2010 | |
| Family | John MARMON, b. 1 Feb 1781, Northampton County, North Carolina, United States d. 20 Sep 1853, Logan County, Ohio, United States (Age 72 years) | |||||||||||
| Marriage | Abt 1803 | North Carolina [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1033 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.