
| Name | Mary Ada GREEN | |
| Birth | 19 Jan 1866 | Logan County, Ohio, United States [1, 2, 3] |
| Gender | Female | |
| Residence | 7 Jun 1870 | Pickrelltown, Monroe, Logan, Ohio, United States [2] |
| Residence | 12 Jun 1880 | Monroe Township, Logan, Ohio, United States |
| Attended school | ||
|
||
| Death | 11 May 1936 | Wilmington, Clinton, Ohio, United States [3] |
| Burial | Wilmington, Clinton, Ohio, United States [4] |
|
| Address: Sugar Grove Cemetery | ||
| Person ID | I5704 | Watkins |
| Last Modified | 10 Sep 2020 | |
| Father | Jacob Hamilton GREEN, b. 7 Aug 1833, Monroe Township, Logan, Ohio, United States d. 29 Apr 1893, Clinton County, Ohio, United States (Age 59 years) | |
| Mother | Anna Maria CURL, b. 29 Mar 1842, Ohio d. 24 Apr 1914, Clinton County, Ohio, United States (Age 72 years) | |
| Marriage | 5 Aug 1858 [5, 6] | |
| Residence | 25 Jun 1860 | Pierceton, Kosciusko, Indiana, United States [7] |
| School Teacher | ||
| Residence | 7 Jun 1870 | Pickrelltown, Monroe, Logan, Ohio, United States [2] |
| Dry goods merchant | ||
| Residence | 12 Jun 1880 | Monroe Township, Logan, Ohio, United States [8] |
| Merchant | ||
| Family ID | F1049 | Group Sheet | Family Chart |
| Family | Henry B FARQUHAR, b. 10 Sep 1864, Wilmington, Clinton, Ohio, United States d. 30 May 1939, Cleveland Heights, Cuyahoga, Ohio, United States (Age 74 years) | |||||||
| Marriage | 6 Sep 1887 | Clinton County, Ohio, United States [9] |
||||||
| Residence | 11 Jun 1900 | Union Township, Clinton, Ohio, United States [10] |
||||||
| Furnace manufacturer | ||||||||
| Residence | 23 Apr 1910 | Wilmington, Clinton, Ohio, United States [11] |
||||||
| Salesman in a furniture factory | ||||||||
| Address: 161 College Street | ||||||||
|
||||||||
| Residence | 4 Jun 1920 | Wilmington, Clinton, Ohio, United States [12] |
||||||
| Retail dealer - wool | ||||||||
| Address: 151 College Street | ||||||||
| Residence | 3 May 1930 | Wilmington, Clinton, Ohio, United States [13] |
||||||
| Retail merchant, coal | ||||||||
| Address: 151 College Street | ||||||||
| Children |
|
|||||||
| Family ID | F4882 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Oct 2023 | |||||||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.