
| Name | Howard Patterson ZELLER | |
| Birth | 7 Aug 1884 | Findlay, Hancock, Ohio, United States [1, 2] |
|
||
| Gender | Male | |
| Residence | 1 Jun 1900 | Findlay, Hancock, Ohio, United States [1] |
| Attended School | ||
| Graduation | 1906 | Ohio State University, Columbus, Franklin County, Ohio [3] |
| Residence | 30 Apr 1910 | Birmingham, Jefferson, Alabama, United States [4] |
| Mining Engineer | ||
| Drft | 12 Sep 1918 | Columbus, Franklin, Ohio, United States [5] |
| Address: 2160 Indianola Avenue | ||
|
||
| Misc | 22 Dec 1930 | New York City, New York, New York, United States [6] |
| Arrived on the USS Bremen from Southhampton, England | ||
| Drft | 27 Apr 1942 | Reading, Berks County, Pennsylvania [7] |
| Death | 10 Dec 1948 | Hempfield, Westmoreland, Pennsylvania, United States [8] |
| Cause: Carcinoma of left lung and cardiac exhaustion | ||
| Burial | Greensburg, Westmoreland, Pennsylvania, United States [9] |
|
| Address: St Clair Cemetery | ||
| Person ID | I8023 | Watkins |
| Last Modified | 7 Feb 2018 | |
| Father | John William ZELLER, b. 22 Jan 1849, Mount Cory, Hancock, Ohio, United States d. 17 Apr 1926, Grandview Heights, Franklin, Ohio, United States (Age 77 years) | |
| Mother | Elizabeth PATTERSON, b. Oct 1860, Ohio d. 8 Dec 1935, Ohio (Age ~ 75 years) | |
| Marriage | Abt 1885 | Ohio [10] |
| Residence | 1 Jun 1900 | Findlay, Hancock, Ohio, United States [1] |
| Teacher | ||
|
||
| Residence | 15 Apr 1910 | Columbus, Franklin, Ohio, United States [10] |
| School Commissioner - State of Ohio | ||
|
||
| Family ID | F1690 | Group Sheet | Family Chart |
| Family | Genevieve H. JONES, b. 24 Nov 1892, Oklahoma. United States d. Dec 1987, Greensburg, Westmoreland, Pennsylvania, United States (Age 95 years) | |||||
| Marriage | Abt 1916 | |||||
| Residence | 21 Jan 1920 | Buffalo, Erie, New York, United States [11] |
||||
| Vice President Union Furnace | ||||||
| Residence | 1 Jun 1925 | Buffalo, Erie, New York, United States [12] |
||||
| Vice president of Jones ? Coal Corp. | ||||||
| Address: 306 Woodbridge Street | ||||||
| Residence | 10 Apr 1930 | Buffalo, Erie, New York, United States [13] |
||||
| Manager, coal and coke company | ||||||
| Residence | 30 Apr 1940 | Hempfield, Westmoreland, Pennsylvania, United States [14] |
||||
| Coal mining engineer | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F1691 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.