
| Name | Ulysses Sealy DAWSON | |
| Birth | 20 Apr 1867 | Waynesfield, Auglaize, Ohio, United States [1, 2] |
| Gender | Male | |
| Death | 21 Jul 1943 | Lima, Allen, Ohio, United States [2] |
| Cause: Coronary thrombosis | ||
| Burial | 24 Jul 1943 | Waynesfield, Auglaize, Ohio, United States [2] |
| Person ID | I8911 | Watkins |
| Last Modified | 18 Feb 2009 | |
| Father | Sealy DAWSON d. Yes, date unknown | |
| Mother | Anna KAUFMAN d. Yes, date unknown | |
| Family ID | F1945 | Group Sheet | Family Chart |
| Family | Mary Ellen BOWERS, b. 10 Mar 1871, West Newton, Allen County, Ohio d. 5 Jul 1924, Lima, Allen, Ohio, United States (Age 53 years) | |||||
| Marriage | Bef 1892 | Ohio |
||||
| Residence | 9 Jan 1920 | American Township, Allen, Ohio, United States [1] |
||||
| Laborer | ||||||
| Children |
|
|||||
| Family ID | F1944 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2023 | |||||
| Event Map |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.