Name | Ulysses Sealy DAWSON | |
Birth | 20 Apr 1867 | Waynesfield, Auglaize, Ohio, United States ![]() |
Gender | Male | |
Death | 21 Jul 1943 | Lima, Allen, Ohio, United States ![]() |
Cause: Coronary thrombosis | ||
Burial | 24 Jul 1943 | Waynesfield, Auglaize, Ohio, United States ![]() |
Person ID | I8911 | Watkins |
Last Modified | 18 Feb 2009 |
Father | Sealy DAWSON d. Yes, date unknown | |
Mother | Anna KAUFMAN d. Yes, date unknown | |
Family ID | F1945 | Group Sheet | Family Chart |
Family | Mary Ellen BOWERS, b. 10 Mar 1871, West Newton, Allen County, Ohio ![]() ![]() | |||||
Marriage | Bef 1892 | Ohio ![]() |
||||
Residence | 9 Jan 1920 | American Township, Allen, Ohio, United States ![]() |
||||
Laborer | ||||||
Children |
|
|||||
Family ID | F1944 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.