
Latitude: 41.4994400, Longitude: -81.6955600Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1894 | Cleveland, Cuyahoga, Ohio, United States | I7918 | |
| 2 | I17591 | |||
| 3 | 11 Jan 1896 | Cleveland, Cuyahoga, Ohio, United States | I15484 | |
| 4 | May 1883 | Cleveland, Cuyahoga, Ohio, United States | I19953 | |
| 5 | 8 Dec 1908 | Cleveland, Cuyahoga, Ohio, United States | I13004 | |
| 6 | 25 May 1929 | Cleveland, Cuyahoga, Ohio, United States | I12768 | |
| 7 | I15494 | |||
| 8 | 27 May 1915 | Cleveland, Cuyahoga, Ohio, United States | I18101 | |
| 9 | 3 May 1902 | Cleveland, Cuyahoga, Ohio, United States | I3996 | |
| 10 | 2 Mar 1906 | Cleveland, Cuyahoga, Ohio, United States | I4373 | |
| 11 | 19 Feb 1904 | Cleveland, Cuyahoga, Ohio, United States | I3446 | |
| 12 | 1875 | Cleveland, Cuyahoga, Ohio, United States | I3995 | |
| 13 | Abt 1888 | Cleveland, Cuyahoga, Ohio, United States | I12579 | |
| 14 | Abt 1880 | Cleveland, Cuyahoga, Ohio, United States | I18149 | |
| 15 | 22 Feb 1888 | Cleveland, Cuyahoga, Ohio, United States | I4409 | |
| 16 | 28 Jan 1923 | Cleveland, Cuyahoga, Ohio, United States | I4419 | |
| 17 | 22 Mar 1885/6 | Cleveland, Cuyahoga, Ohio, United States | I4408 | |
| 18 | 7 Aug 1930 | Cleveland, Cuyahoga, Ohio, United States | I16286 | |
| 19 | 2 Oct 1925 | Cleveland, Cuyahoga, Ohio, United States | I4420 | |
| 20 | 20 Feb 1896 | Cleveland, Cuyahoga, Ohio, United States | I4412 | |
| 21 | Abt 1909 | Cleveland, Cuyahoga, Ohio, United States | I16973 | |
| 22 | I15707 | |||
| 23 | Abt 1860 | Cleveland, Cuyahoga, Ohio, United States | I17369 | |
| 24 | Abt 1864 | Cleveland, Cuyahoga, Ohio, United States | I17370 | |
| 25 | 10 Jun 1876 | Cleveland, Cuyahoga, Ohio, United States | I9165 | |
| 26 | 13 Sep 1910 | Cleveland, Cuyahoga, Ohio, United States | I18157 | |
| 27 | 13 Feb 1916 | Cleveland, Cuyahoga, Ohio, United States | I18858 | |
| 28 | I18860 | |||
| 29 | 22 Dec 1899 | Cleveland, Cuyahoga, Ohio, United States | I21760 | |
| 30 | 29 Jul 1931 | Cleveland, Cuyahoga, Ohio, United States | I4035 | |
| 31 | 8 May 1934 | Cleveland, Cuyahoga, Ohio, United States | I4043 | |
| 32 | 26 Aug 1932 | Cleveland, Cuyahoga, Ohio, United States | I4030 | |
| 33 | 7 Mar 1919 | Cleveland, Cuyahoga, Ohio, United States | I4004 | |
| 34 | 25 Nov 1924 | Cleveland, Cuyahoga, Ohio, United States | I3574 | |
| 35 | 21 Nov 1908 | Cleveland, Cuyahoga, Ohio, United States | I4314 | |
| 36 | Abt 1917 | Cleveland, Cuyahoga, Ohio, United States | I4317 | |
| 37 | I4039 | |||
| 38 | I4037 | |||
| 39 | I4040 | |||
| 40 | I4038 | |||
| 41 | Abt 1913 | Cleveland, Cuyahoga, Ohio, United States | I4315 | |
| 42 | Abt 1915 | Cleveland, Cuyahoga, Ohio, United States | I4316 | |
| 43 | I17283 | |||
| 44 | 1903 | Cleveland, Cuyahoga, Ohio, United States | I18152 | |
| 45 | I3363 | |||
| 46 | I3362 | |||
| 47 | Abt 1913 | Cleveland, Cuyahoga, Ohio, United States | I18153 | |
| 48 | I17284 | |||
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1971 | Cleveland, Cuyahoga, Ohio, United States | I15484 | |
| 2 | 27 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I130 | |
| 3 | 20 Feb 1960 | Cleveland, Cuyahoga, Ohio, United States | I5982 | |
| 4 | 2 Jun 1925 | Cleveland, Cuyahoga, Ohio, United States | I17778 | |
| 5 | 12 Jun 2001 | Cleveland, Cuyahoga, Ohio, United States | I12768 | |
| 6 | 30 Nov 1966 | Cleveland, Cuyahoga, Ohio, United States | I15492 | |
| 7 | 13 Mar 1926 | Cleveland, Cuyahoga, Ohio, United States | I12040 | |
| 8 | 28 Mar 1931 | Cleveland, Cuyahoga, Ohio, United States | I1765 | |
| 9 | 21 Jul 1996 | Cleveland, Cuyahoga, Ohio, United States | I3996 | |
| 10 | 18 Feb 1905 | Cleveland, Cuyahoga, Ohio, United States | I17777 | |
| 11 | 17 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I10456 | |
| 12 | 30 Mar 1937 | Cleveland, Cuyahoga, Ohio, United States | I10455 | |
| 13 | 26 Nov 1923 | Cleveland, Cuyahoga, Ohio, United States | I15812 | |
| 14 | 29 Jul 1993 | Cleveland, Cuyahoga, Ohio, United States | I4003 | |
| 15 | 5 May 1995 | Cleveland, Cuyahoga, Ohio, United States | I16286 | |
| 16 | 26 Feb 1913 | Cleveland, Cuyahoga, Ohio, United States | I4056 | |
| 17 | Bef 1912 | Cleveland, Cuyahoga, Ohio, United States | I13903 | |
| 18 | 22 Mar 1948 | Cleveland, Cuyahoga, Ohio, United States | I13131 | |
| 19 | 1948 | Cleveland, Cuyahoga, Ohio, United States | I20239 | |
| 20 | 30 Sep 1959 | Cleveland, Cuyahoga, Ohio, United States | I19068 | |
| 21 | 5 Jan 1947 | Cleveland, Cuyahoga, Ohio, United States | I8488 | |
| 22 | 1 Jul 1956 | Cleveland, Cuyahoga, Ohio, United States | I4418 | |
| 23 | 13 Oct 1944 | Cleveland, Cuyahoga, Ohio, United States | I10457 | |
| 24 | 27 Oct 1989 | Cleveland, Cuyahoga, Ohio, United States | I4243 | |
| 25 | 25 Oct 1963 | Cleveland, Cuyahoga, Ohio, United States | I4216 | |
| 26 | 23 Nov 1942 | Cleveland, Cuyahoga, Ohio, United States | I18828 | |
| 27 | 15 Feb 1957 | Cleveland, Cuyahoga, Ohio, United States | I15493 | |
| 28 | 14 Feb 1941 | Cleveland, Cuyahoga, Ohio, United States | I14530 | |
| 29 | 8 Nov 1926 | Cleveland, Cuyahoga, Ohio, United States | I4057 | |
| 30 | 1896 | Cleveland, Cuyahoga, Ohio, United States | I2362 | |
| 31 | 9 Mar 2020 | Cleveland, Cuyahoga, Ohio, United States | I4035 | |
| 32 | Jul 1977 | Cleveland, Cuyahoga, Ohio, United States | I2762 | |
| 33 | 15 Aug 1935 | Cleveland, Cuyahoga, Ohio, United States | I4043 | |
| 34 | 25 Oct 1936 | Cleveland, Cuyahoga, Ohio, United States | I2763 | |
| 35 | 22 Apr 1983 | Cleveland, Cuyahoga, Ohio, United States | I4030 | |
| 36 | 19 May 1946 | Cleveland, Cuyahoga, Ohio, United States | I129 | |
| 37 | 3 May 1998 | Cleveland, Cuyahoga, Ohio, United States | I4029 | |
| 38 | 7 Mar 1964 | Cleveland, Cuyahoga, Ohio, United States | I287 | |
| 39 | 20 Oct 2014 | Cleveland, Cuyahoga, Ohio, United States | I3574 | |
| 40 | 5 May 1984 | Cleveland, Cuyahoga, Ohio, United States | I18152 | |
| 41 | 18 Dec 1916 | Cleveland, Cuyahoga, Ohio, United States | I3776 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 2007 | Cleveland, Cuyahoga, Ohio, United States | I5252 | |
| 2 | Cleveland, Cuyahoga, Ohio, United States | I15484 | ||
| 3 | 29 May 1944 | Cleveland, Cuyahoga, Ohio, United States | I130 | |
| 4 | Cleveland, Cuyahoga, Ohio, United States | I15492 | ||
| 5 | Cleveland, Cuyahoga, Ohio, United States | I10456 | ||
| 6 | Cleveland, Cuyahoga, Ohio, United States | I10455 | ||
| 7 | Cleveland, Cuyahoga, Ohio, United States | I3884 | ||
| 8 | Cleveland, Cuyahoga, Ohio, United States | I4419 | ||
| 9 | Cleveland, Cuyahoga, Ohio, United States | I4420 | ||
| 10 | 28 Feb 1913 | Cleveland, Cuyahoga, Ohio, United States | I4056 | |
| 11 | 27 Feb 1965 | Cleveland, Cuyahoga, Ohio, United States | I4412 | |
| 12 | 3 Jul 1957 | Cleveland, Cuyahoga, Ohio, United States | I4418 | |
| 13 | Cleveland, Cuyahoga, Ohio, United States | I10457 | ||
| 14 | Cleveland, Cuyahoga, Ohio, United States | I11405 | ||
| 15 | Cleveland, Cuyahoga, Ohio, United States | I4216 | ||
| 16 | Cleveland, Cuyahoga, Ohio, United States | I15493 | ||
| 17 | Cleveland, Cuyahoga, Ohio, United States | I14530 | ||
| 18 | Cleveland, Cuyahoga, Ohio, United States | I4057 | ||
| 19 | Cleveland, Cuyahoga, Ohio, United States | I4030 | ||
| 20 | 27 Oct 1936 | Cleveland, Cuyahoga, Ohio, United States | I2763 | |
| 21 | 21 May 1946 | Cleveland, Cuyahoga, Ohio, United States | I129 | |
| 22 | Cleveland, Cuyahoga, Ohio, United States | I3464 | ||
| 23 | Cleveland, Cuyahoga, Ohio, United States | I3777 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Cleveland, Cuyahoga, Ohio, United States | I12750 | |
| 2 | 5 Jun 1918 | Cleveland, Cuyahoga, Ohio, United States | I2764 | |
| 3 | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4324 | |
| 4 | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4409 | |
| 5 | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I4412 | |
| 6 | 1942 | Cleveland, Cuyahoga, Ohio, United States | I4412 | |
| 7 | 16 Oct 1909 | Cleveland, Cuyahoga, Ohio, United States | I10904 | |
| 8 | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio, United States | I10904 | |
| 9 | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I3464 | |
| 10 | 1942 | Cleveland, Cuyahoga, Ohio, United States | I3464 | |
| 11 | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I287 | |
| 12 | 1942 | Cleveland, Cuyahoga, Ohio, United States | I287 | |
| 13 | 20 Jan 1943 | Cleveland, Cuyahoga, Ohio, United States | I3574 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Living |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I283 | |
| 2 | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I275 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1918 | Cleveland, Cuyahoga, Ohio, United States | I12750 | |
| 2 | 1908 | Cleveland, Cuyahoga, Ohio, United States | I13123 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1893 | Cleveland, Cuyahoga, Ohio, United States | I3994 | |
| 2 | 1915 | Cleveland, Cuyahoga, Ohio, United States | I4417 | |
| 3 | 1904 | Cleveland, Cuyahoga, Ohio, United States | I16972 | |
| 4 | 15 Oct 1859 | Cleveland, Cuyahoga, Ohio, United States | I72 | |
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I12764 | |
| 2 | 2 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I3774 | |
| 3 | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I12750 | |
| 4 | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12750 | |
| 5 | I13662 | |||
| 6 | 7 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I15809 | |
| 7 | 8 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I15809 | |
| 8 | 1912 | Cleveland, Cuyahoga, Ohio, United States | I13904 | |
| 9 | 2 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I19953 | |
| 10 | 3 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12768 | |
| 11 | 15 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I12768 | |
| 12 | 29 Dec 1915 | Cleveland, Cuyahoga, Ohio, United States | I12577 | |
| 13 | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12043 | |
| 14 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12043 | |
| 15 | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12042 | |
| 16 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12042 | |
| 17 | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I18104 | |
| 18 | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I18101 | |
| 19 | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3996 | |
| 20 | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3996 | |
| 21 | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4373 | |
| 22 | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3446 | |
| 23 | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3446 | |
| 24 | 29 Dec 1915 | Cleveland, Cuyahoga, Ohio, United States | I12579 | |
| 25 | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7167 | |
| 26 | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7168 | |
| 27 | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7160 | |
| 28 | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7169 | |
| 29 | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | I7166 | |
| 30 | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I7472 | |
| 31 | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I5654 | |
| 32 | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I5654 | |
| 33 | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I4410 | |
| 34 | 13 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4409 | |
| 35 | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4419 | |
| 36 | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I16286 | |
| 37 | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I4420 | |
| 38 | 1937 | Cleveland, Cuyahoga, Ohio, United States | I4417 | |
| 39 | I14196 | |||
| 40 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3515 | |
| 41 | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I3441 | |
| 42 | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | I3440 | |
| 43 | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | I13123 | |
| 44 | 1925 | Cleveland, Cuyahoga, Ohio, United States | I16968 | |
| 45 | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4243 | |
| 46 | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4242 | |
| 47 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12041 | |
| 48 | 12 Jun 1920 | Cleveland, Cuyahoga, Ohio, United States | I18858 | |
| 49 | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I21761 | |
| 50 | I13010 | |||
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GIMMY / HAHN | 5 Jun 1901 | Cleveland, Cuyahoga, Ohio, United States | F595 |
| 2 | KRUPKA / NEUMAN | 10 Jun 1920 | Cleveland, Cuyahoga, Ohio, United States | F713 |
| 3 | PEARS / JOHNSTON | 6 Jan 1928 | Cleveland, Cuyahoga, Ohio, United States | F670 |
| 4 | REMAGEN / HOOFMAN | Abt 1928 | Cleveland, Cuyahoga, Ohio, United States | F2258 |
| 5 | SMITH / SHIFFERLY | Abt 22 Jun 1944 | Cleveland, Cuyahoga, Ohio, United States | F2481 |
| 6 | TODD / BOODEY | 14 Oct 1939 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
| 7 | VASKO / MILLER | 15 Aug 1931 | Cleveland, Cuyahoga, Ohio, United States | F4643 |
| 8 | WATKINS / MCCONNELL | 14 May 1934 | Cleveland, Cuyahoga, Ohio, United States | F4225 |
Matches 1 to 50 of 50
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BEATTIE / MOESSNER | 2 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F3111 |
| 2 | BEATTIE / PATTERSON | 15 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F3114 |
| 3 | BEATTIE / PATTERSON | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F3114 |
| 4 | BOLTHOUSE / TODD | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F223 |
| 5 | BOODEY / WILSON | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | F4096 |
| 6 | BURNS / WINEMAN | 15 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3425 |
| 7 | CARROLL / CHERRY | 7 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F4227 |
| 8 | CARROLL / CHERRY | 9 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4227 |
| 9 | EDMONDS / SHORTER | 3 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F4099 |
| 10 | EDMONDS / SHORTER | 15 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4099 |
| 11 | ELLIOTT / HALSEY | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F3054 |
| 12 | FELLABAUM / RUSSELL | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2893 |
| 13 | FINN / MERKEL | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5037 |
| 14 | GIMMY / HAHN | 29 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F595 |
| 15 | GIMMY / HAHN | 17 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F595 |
| 16 | HAMAN / POGUE | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
| 17 | HAMAN / POGUE | 10 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
| 18 | HAMAN / POGUE | 8 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
| 19 | HAMAN / POGUE | 10 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F2375 |
| 20 | HECKMAN / UNKNOWN | 6 Aug 1850 | Cleveland, Cuyahoga, Ohio, United States | F1474 |
| 21 | KERR / COATES | Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F1034 |
| 22 | KERR / COATES | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F1034 |
| 23 | KRUPKA / LASIEWICKA | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F712 |
| 24 | KRUPKA / NEUMAN | 17 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F713 |
| 25 | MARCHAND / | 5 May 1910 | Cleveland, Cuyahoga, Ohio, United States | F3251 |
| 26 | MARCHAND / MCBRIDE | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F444 |
| 27 | MOOTS / UNKNOWN | 24 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F5741 |
| 28 | NEUMANN / | 1 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | F4397 |
| 29 | REMAGEN / HOOFMAN | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2258 |
| 30 | REMAGEN / MABBEY | 13 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F671 |
| 31 | SHIELDS / GROSJEAN | 12 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5319 |
| 32 | SOLAKY / CHMIALEWSKI | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3727 |
| 33 | SOLAKY / UNKNOWN | 23 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F6265 |
| 34 | STANTON / ROBINSON | 5 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2007 |
| 35 | STRONG / COLLIER | 10 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F3214 |
| 36 | TODD / BEATTIE | 2 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F606 |
| 37 | TODD / BOODEY | 1947 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
| 38 | TODD / BOODEY | 2 Apr 1950 | Cleveland, Cuyahoga, Ohio, United States | F4095 |
| 39 | TODD / CHARTERS | 1 Apr 1935 | Cleveland, Cuyahoga, Ohio, United States | F16 |
| 40 | TODD / CHARTERS | 1 May 1940 | Cleveland, Cuyahoga, Ohio, United States | F16 |
| 41 | TODD / HAMAN | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
| 42 | TODD / HAMAN | 10 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
| 43 | TODD / HAMAN | 8 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2374 |
| 44 | TODD / KRUPKA | 8 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F450 |
| 45 | TODD / KRUPKA | 22 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F450 |
| 46 | VASKO / RUSCZINKA | 22 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F687 |
| 47 | WATKINS / KENYON | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | F5059 |
| 48 | WATKINS / KENYON | 3 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | F5059 |
| 49 | WATKINS / MCCONNELL | 3 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | F4225 |
| 50 | WATKINS / VICKERS | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | F2665 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.