Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1785 | Crooked Run, Warren, Virginia, United States | I13461 |
2 | ![]() | 2 Feb 1790 | Crooked Run, Warren, Virginia, United States | I13462 |
3 | ![]() | 15 Oct 1787 | Crooked Run, Warren, Virginia, United States | I13455 |
4 | ![]() | 12 Mar 1782 | Crooked Run, Warren, Virginia, United States | I13459 |
5 | ![]() | 24 Dec 1783 | Crooked Run, Warren, Virginia, United States | I13460 |
6 | ![]() | 15 Oct 1787 | Crooked Run, Warren, Virginia, United States | I10888 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.