
Latitude: 52.8000000, Longitude: -1.5000000Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1823 | England | I6566 | |
| 2 | Jul 1837 | England | I17556 | |
| 3 | England | I13869 | ||
| 4 | Abt 1801 | England | I6864 | |
| 5 | 1612 | England | I19493 | |
| 6 | 20 Oct 1831 | England | I6867 | |
| 7 | Abt 1826 | England | I6865 | |
| 8 | Abt 1826 | England | I6866 | |
| 9 | Abt 1801 | England | I6863 | |
| 10 | England | I147 | ||
| 11 | 1637 | England | I255 | |
| 12 | 1628–1638 | England | I9131 | |
| 13 | 4 Dec 1843 | England | I8502 | |
| 14 | Abt 1831 | England | I11932 | |
| 15 | Abt 1813 | England | I9073 | |
| 16 | 3 Feb 1831 | England | I6220 | |
| 17 | 8 Sep 1635 | England | I15843 | |
| 18 | 1759 | England | I6195 | |
| 19 | 1819 | England | I17069 | |
| 20 | England | I303 | ||
| 21 | 1586 | England | I3797 | |
| 22 | 19 Jul 1885 | England | I10186 | |
| 23 | 1904 | England | I7694 | |
| 24 | Abt 1900 | England | I7690 | |
| 25 | Abt 1902 | England | I7693 | |
| 26 | Abt 1827 | England | I19006 | |
| 27 | Abt 1722 | England | I6198 | |
| 28 | 1639 | England | I15844 | |
| 29 | Abt 1816 | England | I9074 | |
| 30 | 13 Mar 1872 | England | I19412 | |
| 31 | Oct 1858 | England | I15646 | |
| 32 | Abt 1884 | England | I14569 | |
| 33 | Abt 1816 | England | I10210 | |
| 34 | Abt 1626 | England | I162 | |
| 35 | 15 Dec 1806 | England | I18738 | |
| 36 | 1608 | England | I9792 | |
| 37 | Abt 1874 | England | I17106 | |
| 38 | Abt 1904 | England | I21598 | |
| 39 | Abt 1873 | England | I13206 | |
| 40 | Abt 1838 | England | I11933 | |
| 41 | 4 Oct 1857 | England | I16823 | |
| 42 | Abt 1833 | England | I14177 | |
| 43 | Abt 1897 | England | I13015 | |
| 44 | 1802 | England | I21172 | |
| 45 | Jan 1875 | England | I13573 | |
| 46 | Abt 1788 | England | I9079 | |
| 47 | Abt 1820 | England | I12152 | |
| 48 | Abt 1845 | England | I21181 | |
| 49 | Abt 1796 | England | I21171 | |
| 50 | Abt 1847 | England | I21182 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef Mar 1851 | England | I10208 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COZENS / DUCKWORTH | F2291 | ||
| 2 | COZENS / UNKNOWN | Abt 1861 | England | F2295 |
| 3 | COZENS / UNKNOWN | 5 Apr 1891 | England | F2298 |
| 4 | FRENCH / ADAMS | Bef 1603 | England | F1909 |
| 5 | MUSSEN / REID | Bef 1862 | England | F650 |
| 6 | WATKINS / UNKNOWN | Abt 1830 | England | F6068 |
| 7 | WATTS / UNKNOWN | Abt 1874 | England | F4589 |
| 8 | WYBURN / UNKNOWN | Bef 1791 | England | F1210 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.