
Latitude: 40.4511100, Longitude: -85.3700000Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1934 | Hartford, Blackford, Indiana, United States | I4394 | |
| 2 | Aft 6 Jan 1920 | Hartford, Blackford, Indiana, United States | I3442 | |
| 3 | 1972 | Hartford, Blackford, Indiana, United States | I4393 | |
| 4 | 29 Apr 1928 | Hartford, Blackford, Indiana, United States | I3443 | |
| 5 | Apr 1981 | Hartford, Blackford, Indiana, United States | I4400 | |
| 6 | Aft 3 Jan 1920 | Hartford, Blackford, Indiana, United States | I4395 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hartford, Blackford, Indiana, United States | I4402 | ||
| 2 | Hartford, Blackford, Indiana, United States | I4394 | ||
| 3 | Hartford, Blackford, Indiana, United States | I3442 | ||
| 4 | Hartford, Blackford, Indiana, United States | I4393 | ||
| 5 | Hartford, Blackford, Indiana, United States | I3443 | ||
| 6 | Hartford, Blackford, Indiana, United States | I4400 | ||
| 7 | Hartford, Blackford, Indiana, United States | I4395 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1917 | Hartford, Blackford, Indiana, United States | I4400 | |
| 2 | 1942 | Hartford, Blackford, Indiana, United States | I4400 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 15 Jun 1917 | Hartford, Blackford, Indiana, United States | I4400 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Nov 1914 | Hartford, Blackford, Indiana, United States | I283 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I4391 | |
| 2 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I4394 | |
| 3 | 5 Jun 1917 | Hartford, Blackford, Indiana, United States | I4394 | |
| 4 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I4392 | |
| 5 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I4393 | |
| 6 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I283 | |
| 7 | 5 Jan 1920 | Hartford, Blackford, Indiana, United States | I11959 | |
| 8 | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | I3443 | |
| 9 | 6 Jan 1920 | Hartford, Blackford, Indiana, United States | I4401 | |
| 10 | I11960 | |||
Matches 1 to 5 of 5
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDRE / D'AMLOY | 6 Jan 1920 | Hartford, Blackford, Indiana, United States | F708 |
| 2 | ANDRE / DEBATTY | 13 Jun 1900 | Hartford, Blackford, Indiana, United States | F445 |
| 3 | GUIGNARD / ANDRE | 6 Jan 1920 | Hartford, Blackford, Indiana, United States | F710 |
| 4 | GUIGNARD / ANDRE | 5 Apr 1940 | Hartford, Blackford, Indiana, United States | F710 |
| 5 | GUIGNARD / UNKNOWN | F3348 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.