
Latitude: 40.0002800, Longitude: -86.2502800Matches 1 to 50 of 472
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1879 | Indiana, United States | I10617 | |
| 2 | May 1818 | Indiana, United States | I6881 | |
| 3 | Jun 1840 | Indiana, United States | I19560 | |
| 4 | 1898 | Indiana, United States | I4407 | |
| 5 | 25 Apr 1891 | Indiana, United States | I15580 | |
| 6 | Abt 1836 | Indiana, United States | I17975 | |
| 7 | 7 Sep 1853 | Indiana, United States | I13718 | |
| 8 | Aug 1860 | Indiana, United States | I4780 | |
| 9 | 30 Oct 1850 | Indiana, United States | I18003 | |
| 10 | Mar 1851 | Indiana, United States | I15443 | |
| 11 | 15 Jan 1892 | Indiana, United States | I7880 | |
| 12 | I13428 | |||
| 13 | I7881 | |||
| 14 | 30 Dec 1854 | Indiana, United States | I7750 | |
| 15 | 10 Nov 1887 | Indiana, United States | I7139 | |
| 16 | 11 Sep 1951 | Indiana, United States | I20862 | |
| 17 | 17 Nov 1891 | Indiana, United States | I12828 | |
| 18 | 3 Oct 1870 | Indiana, United States | I13853 | |
| 19 | Abt 1818 | Indiana, United States | I10319 | |
| 20 | Oct 1898 | Indiana, United States | I15622 | |
| 21 | Nov 1899 | Indiana, United States | I15623 | |
| 22 | Nov 1895 | Indiana, United States | I15621 | |
| 23 | Abt 1855 | Indiana, United States | I16670 | |
| 24 | Abt 1851 | Indiana, United States | I16669 | |
| 25 | 6 Apr 1867 | Indiana, United States | I18538 | |
| 26 | 9 Oct 1826 | Indiana, United States | I16478 | |
| 27 | 26 Sep 1852 | Indiana, United States | I14697 | |
| 28 | Aug 1895 | Indiana, United States | I12272 | |
| 29 | 1 Jan 1900 | Indiana, United States | I12273 | |
| 30 | Abt 1902 | Indiana, United States | I12274 | |
| 31 | 22 Jul 1865 | Indiana, United States | I10762 | |
| 32 | May 1870 | Indiana, United States | I17542 | |
| 33 | Sep 1909 | Indiana, United States | I11087 | |
| 34 | Abt 1912 | Indiana, United States | I11088 | |
| 35 | Abt 1897 | Indiana, United States | I17021 | |
| 36 | Abt 1856 | Indiana, United States | I9816 | |
| 37 | Abt 1854 | Indiana, United States | I9815 | |
| 38 | Abt 1858 | Indiana, United States | I9817 | |
| 39 | 11 Feb 1837 | Indiana, United States | I21185 | |
| 40 | 1 Sep 1839 | Indiana, United States | I21186 | |
| 41 | Abt 1844 | Indiana, United States | I17900 | |
| 42 | Abt 1844 | Indiana, United States | I17895 | |
| 43 | Abt 1840 | Indiana, United States | I17894 | |
| 44 | Abt 1837 | Indiana, United States | I17898 | |
| 45 | Abt 1843 | Indiana, United States | I17899 | |
| 46 | Abt 1867 | Indiana, United States | I11900 | |
| 47 | 5 Aug 1923 | Indiana, United States | I12697 | |
| 48 | Jul 1858 | Indiana, United States | I4210 | |
| 49 | 4 Jan 1893 | Indiana, United States | I7174 | |
| 50 | 8 Sep 1895 | Indiana, United States | I11299 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 9 Jun 1900 | Indiana, United States | I4402 | |
| 2 | 4 Mar 1988 | Indiana, United States | I15580 | |
| 3 | 1 Sep 1990 | Indiana, United States | I11935 | |
| 4 | 24 Feb 1975 | Indiana, United States | I11899 | |
| 5 | 29 Apr 1963 | Indiana, United States | I9531 | |
| 6 | 25 May 1989 | Indiana, United States | I7140 | |
| 7 | 24 Aug 1962 | Indiana, United States | I7131 | |
| 8 | 30 Oct 1938 | Indiana, United States | I11446 | |
| 9 | 24 Jul 1885 | Indiana, United States | I5697 | |
| 10 | Jun 1976 | Indiana, United States | I4401 | |
| 11 | 1 Jul 1937 | Indiana, United States | I13188 | |
| 12 | 1973 | Indiana, United States | I19054 | |
| 13 | 8 Apr 1876 | Indiana, United States | I20612 | |
| 14 | Apr 1909 | Indiana, United States | I17540 | |
| 15 | 14 Feb 1919 | Indiana, United States | I7519 | |
| 16 | 23 Feb 1893 | Indiana, United States | I7545 | |
| 17 | 13 Aug 1917 | Indiana, United States | I7543 | |
| 18 | 16 Apr 1892 | Indiana, United States | I7542 | |
| 19 | 8 Jun 1855 | Indiana, United States | I8297 | |
| 20 | 8 Dec 1952 | Indiana, United States | I7520 | |
| 21 | 1853 | Indiana, United States | I9751 | |
| 22 | 4 Aug 1870 | Indiana, United States | I17974 | |
| 23 | 7 Apr 1911 | Indiana, United States | I7015 | |
| 24 | 6 Apr 1894 | Indiana, United States | I17902 | |
| 25 | Bef 1870 | Indiana, United States | I4835 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1861 | Indiana, United States | I7704 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861–1865 | Indiana, United States | I10990 | |
Matches 1 to 50 of 61
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAUMGARTNER / FUHRMAN | Abt 1918 | Indiana, United States | F1657 |
| 2 | CALLOW / DRUMM | Abt 1929 | Indiana, United States | F2861 |
| 3 | CHARTERS / SCHICK | 9 Feb 1942 | Indiana, United States | F4732 |
| 4 | CHILES / GIBBS | 6 Sep 1949 | Indiana, United States | F6103 |
| 5 | CLICK / THOMAS | 2 May 1936 | Indiana, United States | F5767 |
| 6 | DOEBBELING / HEINEMANN | 21 May 1859 | Indiana, United States | F2051 |
| 7 | DOME / BATES | 17 Nov 1857 | Indiana, United States | F4079 |
| 8 | DOWNS / UNKNOWN | Abt 1852 | Indiana, United States | F4996 |
| 9 | ELLIOTT / WELLER | 5 Sep 1952 | Indiana, United States | F4461 |
| 10 | ERWIN / DAVIS | F4128 | ||
| 11 | FALK / REAMSNIDER | Abt 1904 | Indiana, United States | F2113 |
| 12 | FELL / UNKNOWN | 5 Mar 1910 | Indiana, United States | F4325 |
| 13 | FORTMAN / BARLAGE | 1908 | Indiana, United States | F1467 |
| 14 | FORTMAN / BENDER | 25 May 1909 | Indiana, United States | F1469 |
| 15 | FORTMAN / KOST | 31 Aug 1948 | Indiana, United States | F1501 |
| 16 | FORTMAN / TEDERS | Abt 1912 | Indiana, United States | F1484 |
| 17 | FRAZIER / EVANS | 1850 | Indiana, United States | F4315 |
| 18 | GRAVES / UNKNOWN | Abt 1912 | Indiana, United States | F1500 |
| 19 | GREEN / WOODWORTH | F5001 | ||
| 20 | GUIGNARD / UNKNOWN | F3348 | ||
| 21 | GUNTER / MOSHER | 4 Jun 1843 | Indiana, United States | F5817 |
| 22 | HANNEBAUM / REIFEL | Abt 1901 | Indiana, United States | F1554 |
| 23 | HANNEBAUM / SCHUNEMAN | 1922 | Indiana, United States | F1553 |
| 24 | HANNEBAUM / UNKNOWN | Abt 1899 | Indiana, United States | F1549 |
| 25 | HAY / GUISE | Abt 1892 | Indiana, United States | F1431 |
| 26 | HECKMAN / UNKNOWN | 1878 | Indiana, United States | F1489 |
| 27 | HELM / UNKNOWN | Bef 1854 | Indiana, United States | F2504 |
| 28 | HELMER / AMAN | 25 May 1908 | Indiana, United States | F6142 |
| 29 | HELMER / FORTMAN | 20 Sep 1909 | Indiana, United States | F1476 |
| 30 | HESS / WATKINS | 17 Nov 1937 | Indiana, United States | F4653 |
| 31 | HICKEY / BUFFENBARGER | 1917 | Indiana, United States | F5151 |
| 32 | HOBBS / FORTMAN | Abt 1916 | Indiana, United States | F1475 |
| 33 | KIRKPATRICK / UNKNOWN | Abt 1889 | Indiana, United States | F1513 |
| 34 | MARTIN / ANDRE | Abt 1893 | Indiana, United States | F3353 |
| 35 | MAY / ADAMS | Abt 1900 | Indiana, United States | F2432 |
| 36 | MAY / UNKNOWN | Bef 24 Apr 1930 | Indiana, United States | F2433 |
| 37 | MILLNER / MCCONNAHA | 8 Mar 1916 | Indiana, United States | F2550 |
| 38 | MOORE / STANTON | Sep 1869 | Indiana, United States | F5237 |
| 39 | PEEBLES / STEPHRON | Bef 1875 | Indiana, United States | F1038 |
| 40 | PEEBLES / UNKNOWN | Abt 1878 | Indiana, United States | F1037 |
| 41 | RAY / POGUE | Abt 1891 | Indiana, United States | F2577 |
| 42 | REIFEL / PEPPER | Bef 1909 | Indiana, United States | F1558 |
| 43 | ROBERTS / SIMMONS | Bef 1920 | Indiana, United States | F1276 |
| 44 | SCOLES / UNKNOWN | Abt 1904 | Indiana, United States | F1610 |
| 45 | SHIFFERLY / HART | 28 Mar 1907 | Indiana, United States | F2424 |
| 46 | SHIFFERLY / JONES | 4 Nov 1908 | Indiana, United States | F2429 |
| 47 | SHIFFERLY / MAY | 23 Apr 1942 | Indiana, United States | F2431 |
| 48 | SIMMONS / UNKNOWN | Abt 1866 | Indiana, United States | F1275 |
| 49 | SIMMONS / UNKNOWN | Abt 1884 | Indiana, United States | F1274 |
| 50 | SIX / UNKNOWN | Abt 1880 | Indiana, United States | F2022 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | PECKHAM / SHIFFERLY | Bef 10 Jan 1920 | Indiana, United States | F1639 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.