
Latitude: 40.3666700, Longitude: -80.7502800Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Mar 1871 | Jefferson County, Ohio, United States | I19333 | |
| 2 | Abt 1849 | Jefferson County, Ohio, United States | I10129 | |
| 3 | 25 Jul 1861 | Jefferson County, Ohio, United States | I18671 | |
| 4 | 3 Sep 1926 | Jefferson County, Ohio, United States | I11758 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1857 | Jefferson County, Ohio, United States | I18654 | |
| 2 | 27 Jul 1894 | Jefferson County, Ohio, United States | I19331 | |
| 3 | 1807 | Jefferson County, Ohio, United States | I12046 | |
| 4 | 1863 | Jefferson County, Ohio, United States | I10122 | |
| 5 | 1 Apr 1865 | Jefferson County, Ohio, United States | I18658 | |
| 6 | 2 Mar 1938 | Jefferson County, Ohio, United States | I18672 | |
| 7 | 16 Jan 1855 | Jefferson County, Ohio, United States | I18655 | |
| 8 | 28 Jul 1930 | Jefferson County, Ohio, United States | I18671 | |
| 9 | 22 Jul 1812 | Jefferson County, Ohio, United States | I18665 | |
| 10 | 27 Nov 1818 | Jefferson County, Ohio, United States | I18666 | |
| 11 | 29 Apr 1966 | Jefferson County, Ohio, United States | I11728 | |
| 12 | 2 Jul 2014 | Jefferson County, Ohio, United States | I11758 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Feb 1849 | Jefferson County, Ohio, United States | I4552 | |
| 2 | 1832 | Jefferson County, Ohio, United States | I5718 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | ||
|---|---|---|---|---|
| 1 | 1832 | Jefferson County, Ohio, United States | I16755 | |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COLEMAN / WIRICK | 19 Jul 1804 | Jefferson County, Ohio, United States | F4762 |
| 2 | EVANS / MERCER | 19 Sep 1931 | Jefferson County, Ohio, United States | F3257 |
| 3 | GILL / HOLTON | 5 Oct 1881 | Jefferson County, Ohio, United States | F3321 |
| 4 | GILL / WATKINS | Bef 19 May 1846 | Jefferson County, Ohio, United States | F2276 |
| 5 | HARRIS / BOWER | 13 Oct 1912 | Jefferson County, Ohio, United States | F5733 |
| 6 | LEWIS / WATKINS | Bef 18 Jul 1848 | Jefferson County, Ohio, United States | F2278 |
| 7 | MARMON / RANKIN | 12 Jul 1870 | Jefferson County, Ohio, United States | F5342 |
| 8 | PATTERSON / THOMPSON | 1 Jan 1914 | Jefferson County, Ohio, United States | F6162 |
| 9 | PATTERSON / UNKNOWN | Abt 1860 | Jefferson County, Ohio, United States | F5256 |
| 10 | PATTERSON / UPDEGRAFF | 30 Oct 1884 | Jefferson County, Ohio, United States | F5257 |
| 11 | RANKIN / WATKINS | Bef 18 Aug 1846 | Jefferson County, Ohio, United States | F2277 |
| 12 | STANTON / WATKINS | 24 Nov 1831 | Jefferson County, Ohio, United States | F1054 |
| 13 | WATKINS / BUTLER | 26 Nov 1908 | Jefferson County, Ohio, United States | F4830 |
| 14 | WATKINS / MCMASTERS | 17 Sep 1912 | Jefferson County, Ohio, United States | F5144 |
| 15 | WATKINS / MILLER | 13 Oct 1808 | Jefferson County, Ohio, United States | F2644 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.