Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1631 | Kingston, Ulster County, New York | I6039 |
2 | ![]() | 7 Mar 1666 | Kingston, Ulster County, New York | I6035 |
3 | ![]() | 15 Apr 1746 | Kingston, Ulster County, New York | I2176 |
4 | ![]() | 9 Feb 1696 | Kingston, Ulster County, New York | I6005 |
5 | ![]() | 2 Feb 1729 | Kingston, Ulster County, New York | I6004 |
6 | ![]() | 1660 | Kingston, Ulster County, New York | I6034 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1680 | Kingston, Ulster County, New York | I6039 |
2 | ![]() | 1669 | Kingston, Ulster County, New York | I6038 |
3 | ![]() | 1721 | Kingston, Ulster County, New York | I6034 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | RUSSELL / HOF | 18 Aug 1745 | Kingston, Ulster County, New York | F147 |
2 | WESTFALL / KOOL | 28 Jan 1683 | Kingston, Ulster County, New York | F1151 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.