Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I9129 | ||
2 | ![]() | 6 Jun 1935 | Lima, Allen, Ohio, United States | I15009 |
3 | ![]() | 13 Dec 1880 | Lima, Allen, Ohio, United States | I14109 |
4 | ![]() | 23 Dec 1918 | Lima, Allen, Ohio, United States | I5543 |
5 | ![]() | 15 Dec 1926 | Lima, Allen, Ohio, United States | I9476 |
6 | ![]() | I15933 | ||
7 | ![]() | 5 Oct 1930 | Lima, Allen, Ohio, United States | I3358 |
8 | ![]() | 13 Sep 1873 | Lima, Allen, Ohio, United States | I14779 |
9 | ![]() | 24 Nov 1906 | Lima, Allen, Ohio, United States | I14782 |
10 | ![]() | 1 Jan 1905 | Lima, Allen, Ohio, United States | I14783 |
11 | ![]() | I13115 | ||
12 | ![]() | 1882 | Lima, Allen, Ohio, United States | I16454 |
13 | ![]() | 22 Jan 1946 | Lima, Allen, Ohio, United States | I7191 |
14 | ![]() | 27 Jan 1934 | Lima, Allen, Ohio, United States | I19454 |
15 | ![]() | 19 Nov 1916 | Lima, Allen, Ohio, United States | I20505 |
16 | ![]() | 21 May 1894 | Lima, Allen, Ohio, United States | I9456 |
17 | ![]() | 25 May 1916 | Lima, Allen, Ohio, United States | I16005 |
18 | ![]() | 13 Mar 1941 | Lima, Allen, Ohio, United States | I16009 |
19 | ![]() | 17 Oct 1942 | Lima, Allen, Ohio, United States | I16011 |
20 | ![]() | 10 Oct 1886 | Lima, Allen, Ohio, United States | I15791 |
21 | ![]() | 16 Jun 1926 | Lima, Allen, Ohio, United States | I13758 |
22 | ![]() | 1 Feb 1922 | Lima, Allen, Ohio, United States | I2937 |
23 | ![]() | I16013 | ||
24 | ![]() | I16145 | ||
25 | ![]() | I16146 | ||
26 | ![]() | 18 Nov 1920 | Lima, Allen, Ohio, United States | I2829 |
27 | ![]() | 18 Feb 1913 | Lima, Allen, Ohio, United States | I10628 |
28 | ![]() | 2 Jan 1910 | Lima, Allen, Ohio, United States | I3589 |
29 | ![]() | 18 May 1898 | Lima, Allen, Ohio, United States | I3584 |
30 | ![]() | 14 Oct 1921 | Lima, Allen, Ohio, United States | I3586 |
31 | ![]() | 1 Mar 1926 | Lima, Allen, Ohio, United States | I3752 |
32 | ![]() | 5 Dec 1906 | Lima, Allen, Ohio, United States | I10600 |
33 | ![]() | 23 Mar 1847 | Lima, Allen, Ohio, United States | I7960 |
34 | ![]() | 28 Apr 1926 | Lima, Allen, Ohio, United States | I16977 |
35 | ![]() | 1 Jun 1900 | Lima, Allen, Ohio, United States | I4229 |
36 | ![]() | 18 May 1910 | Lima, Allen, Ohio, United States | I4230 |
37 | ![]() | I11805 | ||
38 | ![]() | I7892 | ||
39 | ![]() | 2 May 1875 | Lima, Allen, Ohio, United States | I4215 |
40 | ![]() | 29 Jun 1886 | Lima, Allen, Ohio, United States | I3580 |
41 | ![]() | 1 Jul 1889 | Lima, Allen, Ohio, United States | I4212 |
42 | ![]() | 23 Jan 1915 | Lima, Allen, Ohio, United States | I4 |
43 | ![]() | Abt 1894 | Lima, Allen, Ohio, United States | I16539 |
44 | ![]() | 15 May 1889 | Lima, Allen, Ohio, United States | I16538 |
45 | ![]() | 11 Nov 1896 | Lima, Allen, Ohio, United States | I16540 |
46 | ![]() | 15 May 1900 | Lima, Allen, Ohio, United States | I3585 |
47 | ![]() | 26 Apr 1931 | Lima, Allen, Ohio, United States | I18315 |
48 | ![]() | 17 Jul 1915 | Lima, Allen, Ohio, United States | I17023 |
49 | ![]() | 30 Oct 1948 | Lima, Allen, Ohio, United States | I2831 |
50 | ![]() | 21 Sep 1956 | Lima, Allen, Ohio, United States | I13759 |
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1956 | Lima, Allen, Ohio, United States | I12966 |
2 | ![]() | 15 Jun 1933 | Lima, Allen, Ohio, United States | I12401 |
3 | ![]() | 18 May 1987 | Lima, Allen, Ohio, United States | I12403 |
4 | ![]() | 28 Apr 1943 | Lima, Allen, Ohio, United States | I15152 |
5 | ![]() | 21 Jun 2013 | Lima, Allen, Ohio, United States | I10334 |
6 | ![]() | 7 Dec 1946 | Lima, Allen, Ohio, United States | I7220 |
7 | ![]() | 4 Dec 1970 | Lima, Allen, Ohio, United States | I13237 |
8 | ![]() | 5 Dec 1947 | Lima, Allen, Ohio, United States | I9957 |
9 | ![]() | 12 Sep 1931 | Lima, Allen, Ohio, United States | I3990 |
10 | ![]() | 28 Feb 1978 | Lima, Allen, Ohio, United States | I9128 |
11 | ![]() | 10 Jul 1926 | Lima, Allen, Ohio, United States | I7094 |
12 | ![]() | 5 Jul 1924 | Lima, Allen, Ohio, United States | I8910 |
13 | ![]() | Aug 1970 | Lima, Allen, Ohio, United States | I7097 |
14 | ![]() | 12 Dec 1935 | Lima, Allen, Ohio, United States | I3974 |
15 | ![]() | 14 Feb 2016 | Lima, Allen, Ohio, United States | I21263 |
16 | ![]() | 15 Apr 1928 | Lima, Allen, Ohio, United States | I9475 |
17 | ![]() | 1 Mar 1942 | Lima, Allen, Ohio, United States | I9672 |
18 | ![]() | 21 Jul 1943 | Lima, Allen, Ohio, United States | I8911 |
19 | ![]() | 17 Nov 1950 | Lima, Allen, Ohio, United States | I11402 |
20 | ![]() | 5 Feb 1927 | Lima, Allen, Ohio, United States | I12972 |
21 | ![]() | 16 Mar 1953 | Lima, Allen, Ohio, United States | I17869 |
22 | ![]() | 31 Jan 1977 | Lima, Allen, Ohio, United States | I7148 |
23 | ![]() | 9 Feb 1995 | Lima, Allen, Ohio, United States | I5672 |
24 | ![]() | 4 Apr 1971 | Lima, Allen, Ohio, United States | I7147 |
25 | ![]() | 15 Aug 1963 | Lima, Allen, Ohio, United States | I18350 |
26 | ![]() | 30 Mar 2015 | Lima, Allen, Ohio, United States | I15579 |
27 | ![]() | 20 Mar 1955 | Lima, Allen, Ohio, United States | I13114 |
28 | ![]() | 24 Jan 1944 | Lima, Allen, Ohio, United States | I13238 |
29 | ![]() | 21 Jan 1938 | Lima, Allen, Ohio, United States | I4158 |
30 | ![]() | Sep 1966 | Lima, Allen, Ohio, United States | I7100 |
31 | ![]() | 8 Dec 1928 | Lima, Allen, Ohio, United States | I9105 |
32 | ![]() | 2 Nov 2020 | Lima, Allen, Ohio, United States | I19454 |
33 | ![]() | 24 Jun 1960 | Lima, Allen, Ohio, United States | I20488 |
34 | ![]() | 26 Apr 1930 | Lima, Allen, Ohio, United States | I10422 |
35 | ![]() | 4 Sep 1964 | Lima, Allen, Ohio, United States | I20501 |
36 | ![]() | 27 Jan 2013 | Lima, Allen, Ohio, United States | I7972 |
37 | ![]() | 15 May 1997 | Lima, Allen, Ohio, United States | I20505 |
38 | ![]() | 16 Jul 1956 | Lima, Allen, Ohio, United States | I16144 |
39 | ![]() | 25 Mar 1910 | Lima, Allen, Ohio, United States | I7905 |
40 | ![]() | 22 Jan 1919 | Lima, Allen, Ohio, United States | I7904 |
41 | ![]() | 2 Apr 1910 | Lima, Allen, Ohio, United States | I9456 |
42 | ![]() | 1 Jul 1941 | Lima, Allen, Ohio, United States | I11852 |
43 | ![]() | 11 Nov 2016 | Lima, Allen, Ohio, United States | I16009 |
44 | ![]() | 27 Mar 2006 | Lima, Allen, Ohio, United States | I19447 |
45 | ![]() | 31 Jan 1943 | Lima, Allen, Ohio, United States | I19445 |
46 | ![]() | 25 Jan 2012 | Lima, Allen, Ohio, United States | I19446 |
47 | ![]() | 5 May 2016 | Lima, Allen, Ohio, United States | I19448 |
48 | ![]() | 30 Jul 1970 | Lima, Allen, Ohio, United States | I15791 |
49 | ![]() | 16 Oct 1969 | Lima, Allen, Ohio, United States | I13758 |
50 | ![]() | 1 Feb 1921 | Lima, Allen, Ohio, United States | I19255 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1 Feb 1956 | Lima, Allen, Ohio, United States | I12966 |
2 | ![]() | Aft 18 May 1987 | Lima, Allen, Ohio, United States | I12403 |
3 | ![]() | Lima, Allen, Ohio, United States | I15152 | |
4 | ![]() | Lima, Allen, Ohio, United States | I4234 | |
5 | ![]() | Lima, Allen, Ohio, United States | I12281 | |
6 | ![]() | 4 Sep 1934 | Lima, Allen, Ohio, United States | I11851 |
7 | ![]() | 28 Dec 1925 | Lima, Allen, Ohio, United States | I3913 |
8 | ![]() | Lima, Allen, Ohio, United States | I14109 | |
9 | ![]() | Aft 16 Jan 1988 | Lima, Allen, Ohio, United States | I12958 |
10 | ![]() | 7 Feb 1927 | Lima, Allen, Ohio, United States | I12972 |
11 | ![]() | Lima, Allen, Ohio, United States | I13114 | |
12 | ![]() | Lima, Allen, Ohio, United States | I20501 | |
13 | ![]() | Lima, Allen, Ohio, United States | I7972 | |
14 | ![]() | Lima, Allen, Ohio, United States | I20505 | |
15 | ![]() | Lima, Allen, Ohio, United States | I16144 | |
16 | ![]() | Lima, Allen, Ohio, United States | I11852 | |
17 | ![]() | Lima, Allen, Ohio, United States | I16005 | |
18 | ![]() | Lima, Allen, Ohio, United States | I16009 | |
19 | ![]() | Lima, Allen, Ohio, United States | I15791 | |
20 | ![]() | Lima, Allen, Ohio, United States | I16014 | |
21 | ![]() | Lima, Allen, Ohio, United States | I12282 | |
22 | ![]() | Lima, Allen, Ohio, United States | I12280 | |
23 | ![]() | Lima, Allen, Ohio, United States | I2827 | |
24 | ![]() | 12 Jan 1950 | Lima, Allen, Ohio, United States | I3514 |
25 | ![]() | Lima, Allen, Ohio, United States | I7860 | |
26 | ![]() | Lima, Allen, Ohio, United States | I10692 | |
27 | ![]() | Lima, Allen, Ohio, United States | I10691 | |
28 | ![]() | Lima, Allen, Ohio, United States | I4221 | |
29 | ![]() | Lima, Allen, Ohio, United States | I13107 | |
30 | ![]() | Lima, Allen, Ohio, United States | I4232 | |
31 | ![]() | Lima, Allen, Ohio, United States | I4233 | |
32 | ![]() | Lima, Allen, Ohio, United States | I4444 | |
33 | ![]() | Lima, Allen, Ohio, United States | I4214 | |
34 | ![]() | Lima, Allen, Ohio, United States | I17345 | |
35 | ![]() | Lima, Allen, Ohio, United States | I59 | |
36 | ![]() | Lima, Allen, Ohio, United States | I16015 | |
37 | ![]() | Lima, Allen, Ohio, United States | I15151 | |
38 | ![]() | Lima, Allen, Ohio, United States | I16538 | |
39 | ![]() | Lima, Allen, Ohio, United States | I7805 | |
40 | ![]() | Aft 23 Mar 1945 | Lima, Allen, Ohio, United States | I12971 |
41 | ![]() | Lima, Allen, Ohio, United States | I2828 | |
42 | ![]() | 23 Nov 1981 | Lima, Allen, Ohio, United States | I2822 |
43 | ![]() | Lima, Allen, Ohio, United States | I7862 | |
44 | ![]() | Lima, Allen, Ohio, United States | I15798 | |
45 | ![]() | Lima, Allen, Ohio, United States | I14108 | |
46 | ![]() | Lima, Allen, Ohio, United States | I8470 | |
47 | ![]() | Lima, Allen, Ohio, United States | I15789 | |
48 | ![]() | 18 Sep 1914 | Lima, Allen, Ohio, United States | I8024 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I20506 |
2 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I4981 |
3 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I12395 |
4 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I3584 |
5 | ![]() | 1942 | Lima, Allen, Ohio, United States | I7861 |
6 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I4229 |
7 | ![]() | 10 Apr 1942 | Lima, Allen, Ohio, United States | I10950 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1 | ||
2 | ![]() | I1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1918 | Lima, Allen, Ohio, United States | I3587 |
2 | ![]() | I11805 |
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1940 | Lima, Allen, Ohio, United States | I12402 |
2 | ![]() | 19 Apr 1930 | Lima, Allen, Ohio, United States | I12422 |
3 | ![]() | 5 Apr 1940 | Lima, Allen, Ohio, United States | I12422 |
4 | ![]() | I12959 | ||
5 | ![]() | 19 Apr 1930 | Lima, Allen, Ohio, United States | I12403 |
6 | ![]() | I12960 | ||
7 | ![]() | 27 Jul 1870 | Lima, Allen, Ohio, United States | I11186 |
8 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I11853 |
9 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I11854 |
10 | ![]() | 1928 | Lima, Allen, Ohio, United States | I3588 |
11 | ![]() | 1953 | Lima, Allen, Ohio, United States | I3588 |
12 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I3913 |
13 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7096 |
14 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7099 |
15 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7098 |
16 | ![]() | 8 Apr 1930 | Lima, Allen, Ohio, United States | I7098 |
17 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7097 |
18 | ![]() | 1926 | Lima, Allen, Ohio, United States | I9475 |
19 | ![]() | Oct 1926 | Lima, Allen, Ohio, United States | I9473 |
20 | ![]() | 9 Jun 1900 | Lima, Allen, Ohio, United States | I5055 |
21 | ![]() | I13115 | ||
22 | ![]() | I13115 | ||
23 | ![]() | 2 Apr 1930 | Lima, Allen, Ohio, United States | I4158 |
24 | ![]() | I7101 | ||
25 | ![]() | 26 Apr 1910 | Lima, Allen, Ohio, United States | I17721 |
26 | ![]() | 8 Apr 1940 | Lima, Allen, Ohio, United States | I7972 |
27 | ![]() | 2 Jan 1920 | Lima, Allen, Ohio, United States | I16144 |
28 | ![]() | 17 Jun 1900 | Lima, Allen, Ohio, United States | I9456 |
29 | ![]() | 10 Apr 1940 | Lima, Allen, Ohio, United States | I16005 |
30 | ![]() | 10 Apr 1940 | Lima, Allen, Ohio, United States | I16008 |
31 | ![]() | 1 Feb 1993 | Lima, Allen, Ohio, United States | I16011 |
32 | ![]() | 4 Apr 1930 | Lima, Allen, Ohio, United States | I4954 |
33 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I12283 |
34 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I4981 |
35 | ![]() | I16145 | ||
36 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I12282 |
37 | ![]() | 8 Jan 1920 | Lima, Allen, Ohio, United States | I4983 |
38 | ![]() | 17 Apr 1940 | Lima, Allen, Ohio, United States | I4983 |
39 | ![]() | I16143 | ||
40 | ![]() | I16146 | ||
41 | ![]() | I16142 | ||
42 | ![]() | 17 Apr 1940 | Lima, Allen, Ohio, United States | I2829 |
43 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3993 |
44 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I8631 |
45 | ![]() | 1 Apr 1935 | Lima, Allen, Ohio, United States | I3970 |
46 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3992 |
47 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3991 |
48 | ![]() | 29 Apr 1910 | Lima, Allen, Ohio, United States | I3509 |
49 | ![]() | 2 Jan 1920 | Lima, Allen, Ohio, United States | I3509 |
50 | ![]() | 7 Apr 1930 | Lima, Allen, Ohio, United States | I3509 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FESS / PHILLIPS | 6 Jun 1917 | Lima, Allen, Ohio, United States | F3247 |
2 | KERNS / MORNINGSTAR | 7 Apr 1946 | Lima, Allen, Ohio, United States | F4646 |
3 | LANGLEY / BOWERS | Abt 31 Dec 1929 | Lima, Allen, Ohio, United States | F3899 |
4 | MAUS / SPAHR | 23 Jan 1920 | Lima, Allen, Ohio, United States | F490 |
5 | MAUS / UNKNOWN | 17 Jan 1925 | Lima, Allen, Ohio, United States | F4236 |
6 | MCDERMOTT / SHIFFERLY | 15 Feb 1941 | Lima, Allen, Ohio, United States | F2425 |
7 | PEARS / SCHNABEL | 1899 | Lima, Allen, Ohio, United States | F669 |
8 | SCHIFFERLY / SCHOONOVER | F2074 | ||
9 | SCHNABEL / MAGUIRE | 24 Jun 1897 | Lima, Allen, Ohio, United States | F668 |
10 | WATKINS / LITTLE | 27 Nov 1929 | Lima, Allen, Ohio, United States | F2353 |
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | DINHAM / SPEES | Abt 22 Jun 1930 | Lima, Allen, Ohio, United States | F2102 |
2 | MAUS / BECHTEL | Bef 1930 | Lima, Allen, Ohio, United States | F492 |
3 | MCCOLLOCH / WATKINS | F328 | ||
4 | SMITH / SHIFFERLY | Abt 1945 | Lima, Allen, Ohio, United States | F2481 |
Matches 1 to 50 of 67
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / COGSWELL | 27 Apr 1940 | Lima, Allen, Ohio, United States | F3198 |
2 | ADAMS / MAUS | 19 Apr 1930 | Lima, Allen, Ohio, United States | F3002 |
3 | ALLEN / COPELAND | 27 Jul 1870 | Lima, Allen, Ohio, United States | F2625 |
4 | BORGES / HIGBEE | 7 Jun 1900 | Lima, Allen, Ohio, United States | F2835 |
5 | BOWERS / LITTLE | 19 Jan 1920 | Lima, Allen, Ohio, United States | F586 |
6 | CLARKE / DINHAM | 1927 | Lima, Allen, Ohio, United States | F2100 |
7 | FESS / PHILLIPS | 16 Jan 1920 | Lima, Allen, Ohio, United States | F3247 |
8 | FESS / PHILLIPS | 2 Apr 1930 | Lima, Allen, Ohio, United States | F3247 |
9 | FESS / PHILLIPS | 24 Apr 1940 | Lima, Allen, Ohio, United States | F3247 |
10 | GORDON / BOWERS | 8 Apr 1930 | Lima, Allen, Ohio, United States | F1458 |
11 | HAMILTON / WILLIAMS | 7 Jan 1920 | Lima, Allen, Ohio, United States | F2364 |
12 | HERR / WILLIAMS | 13 Jun 1900 | Lima, Allen, Ohio, United States | F2095 |
13 | HIGGINS / UNKNOWN | 10 Apr 1940 | Lima, Allen, Ohio, United States | F4299 |
14 | LEE / BEACH | 18 Apr 1910 | Lima, Allen, Ohio, United States | F2964 |
15 | LEE / DAWSON | 2 Apr 1940 | Lima, Allen, Ohio, United States | F4338 |
16 | LEE / HENDERSON | 12 Apr 1930 | Lima, Allen, Ohio, United States | F4339 |
17 | LEE / MYERS | 8 Jan 1920 | Lima, Allen, Ohio, United States | F857 |
18 | LEE / MYERS | 17 Apr 1940 | Lima, Allen, Ohio, United States | F857 |
19 | LITTLE / BENNETT | 27 Apr 1910 | Lima, Allen, Ohio, United States | F594 |
20 | MAUS / NIEDHAMMER | 14 Jan 1920 | Lima, Allen, Ohio, United States | F4235 |
21 | MAUS / NIEDHAMMER | 3 Apr 1930 | Lima, Allen, Ohio, United States | F4235 |
22 | MAUS / SHIFFERLY | 1946 | Lima, Allen, Ohio, United States | F491 |
23 | MAUS / SHIFFERLY | 1949 | Lima, Allen, Ohio, United States | F491 |
24 | MAUS / SHIFFERLY | 1955 | Lima, Allen, Ohio, United States | F491 |
25 | MAUS / SHIFFERLY | 1960 | Lima, Allen, Ohio, United States | F491 |
26 | MAUS / SPAHR | 18 Apr 1940 | Lima, Allen, Ohio, United States | F490 |
27 | MESSICK / LITTLE | 6 Jan 1920 | Lima, Allen, Ohio, United States | F587 |
28 | MOORE / WEAVER | 23 Apr 1930 | Lima, Allen, Ohio, United States | F1653 |
29 | MOORE / WEAVER | 4 Apr 1940 | Lima, Allen, Ohio, United States | F1653 |
30 | NEISWANDER / UNKNOWN | 1911 | Lima, Allen, Ohio, United States | F3589 |
31 | NEISWANDER / WETHERILL | 1911 | Lima, Allen, Ohio, United States | F3590 |
32 | NEISWANDER / WOLFE | 1911 | Lima, Allen, Ohio, United States | F3591 |
33 | NEUENSCHWANDER / SCHIFFERLY | 4 Jun 1900 | Lima, Allen, Ohio, United States | F2455 |
34 | NEUENSCHWANDER / SCHIFFERLY | 19 Apr 1910 | Lima, Allen, Ohio, United States | F2455 |
35 | NEUENSCHWANDER / SCHIFFERLY | 1911 | Lima, Allen, Ohio, United States | F2455 |
36 | NEUENSCHWANDER / SCHIFFERLY | 1914 | Lima, Allen, Ohio, United States | F2455 |
37 | PHILLIPS / MABBEY | 16 Jun 1900 | Lima, Allen, Ohio, United States | F3245 |
38 | PHILLIPS / MABBEY | 20 Apr 1910 | Lima, Allen, Ohio, United States | F3245 |
39 | PHILLIPS / MABBEY | 16 Jan 1920 | Lima, Allen, Ohio, United States | F3245 |
40 | PHILLIPS / MABBEY | 2 Apr 1930 | Lima, Allen, Ohio, United States | F3245 |
41 | PHILLIPS / MABBEY | 24 Apr 1940 | Lima, Allen, Ohio, United States | F3245 |
42 | SCHEUFLER / UNKNOWN | 9 Apr 1930 | Lima, Allen, Ohio, United States | F2816 |
43 | SCHNABEL / MAGUIRE | Apr 1910 | Lima, Allen, Ohio, United States | F668 |
44 | SCHNABEL / UNKNOWN | 30 Jun 1870 | Lima, Allen, Ohio, United States | F2349 |
45 | SHIFFERLY / BROWN | 2 Jun 1900 | Lima, Allen, Ohio, United States | F1635 |
46 | SHIFFERLY / TODD | 1908 | Lima, Allen, Ohio, United States | F3 |
47 | SHIFFERLY / TODD | 20 Apr 1910 | Lima, Allen, Ohio, United States | F3 |
48 | SHIFFERLY / TODD | 1924 | Lima, Allen, Ohio, United States | F3 |
49 | SHIFFERLY / TODD | 1928 | Lima, Allen, Ohio, United States | F3 |
50 | SHIFFERLY / TODD | 1942 | Lima, Allen, Ohio, United States | F3 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.